Ichiro | 4tr | TDK | SA | 46min | 2 | ---- | 0
Ichiro | 4tr | Technics | XAII | 46min | 2 | ---- | 0
Ichiro | 4tr | Sony | UX-S | 46min | 2 | ---- | 0
Ichiro | 4tr | Sony | UCX-S | 46min | 2 | ---- | 0
Ichiro | 4tr | Sony | XSII | 46min | 2 | ---- | 0
Ichiro | 4tr | Sony | XII | 46min | 2 | ---- | 0
| 4tr | TDK | SA | 46min | 2 | ---- | 0
Ichiro | 4tr | Sony | UX-Pro | 46min | 2 | ---- | 0
Ichiro | 4tr | TDK | SF | 46min | 2 | ---- | 0
Ichiro | 4tr | TDK | SR=X | 46min | 2 | ---- | 0
Ichiro | 4tr | Maxell | XLII | 46min | 2 | ---- | 0
Ichiro | Recording | Sony | UX-S | 46min | 2 | 1988 | 3
Peter Gabriel | Dubbing | Sony | A la | 46min | 1 | ---- | 0
| | Sony | | 46min | 4 | ---- | 0
Ichiro | | AXIA | JP-F | 46min | 1 | ---- | 99
Ichiro | | TDK | Colitas | 46min | 1 | ---- | 0
Ichiro | | TDK | Colitas | 46min | 1 | ---- | 3
Ichiro | | AXIA | Colitas | 46min | 1 | ---- | 0
Eighth Wonder | | AXIA | PS-II | 46min | 2 | ---- | 0
Scritti Politti etc | | AXIA | PS-II | 46min | 2 | ---- | 0
Ichiro | | AXIA | PS-II | 46min | 2 | ---- | 0
Ichiro | | Maxell | MX | 46min | 4 | ---- | 0
Ichiro | | Sony | HF-S | 46min | 1 | ---- | 0
Ichiro | 4track | Sony | UX-S | 46min | 2 | ---- | 0
Anna Domino | Dubbing | AXIA | PS-IIs | 46min | 2 | ---- | 0
Various | Dubbing | Sony | HF | 46min | 1 | ---- | 0
Bryan Ferry | Dubbing | Sony | HF-S | 46min | 1 | ---- | 0
Ichiro | Recording | Sony | METAL-XR | 46min | 4 | 2019 | 4
Ichiro | Recording | Sony | METAL-XR | 46min | 4 | 2019 | 0
Ichiro | Recording | CBS SONY | C | 46min | 1 | ---- | 0
| Recording | CBS SONY | C | 46min | 1 | ---- | 0
Ichiro | | AXIA | PS-IIs | 46min | 2 | ---- | 0
Hall Oates | Aircheck | Maxell | UD | 46min | 1 | ---- | 0
Various | Compilation | TDK | SA-X | 46min | 2 | ---- | 0
Yumi, The Rolling Stones | Recording | Maxell | XLII | 46min | 2 | ---- | 0
Enrio Morricone | Dubbing | Sony | HF-S | 46min | 1 | ---- | 0
The Clash | Dubbing | Maxell | XLII | 46min | 2 | ---- | 0
Ichiro | Recording | TDK | MA-R | 46min | 4 | ---- | 3
Ichiro | Recording | Sony | HF-S | 46min | 1 | ---- | 3
Ichiro | Recording | Maxell | UDI | 46min | 1 | ---- | 0
The Beatles | Dubbing | Scotch | Master | 46min | 1 | ---- | 4
Ichiro | Recording | CBS Sony | C | 46min | 1 | ---- | 3
Ichiro | Recording | Maxell | XLI-S | 46min | 1 | ---- | 0
Ichiro | Recording | Maxell | XLI-S | 46min | 1 | ---- | 3
Kate Bush | Dubbing | TDK | MA-R | 46min | 4 | 1989 | 4
The Who | Dubbing | Sony | | 46min | 4 | ---- | 3
Ichiro | Recording | Maxell | UD | 46min | 1 | ---- | 0
Ichiro | Recording | Sony | X | 46min | 2 | ---- | 0
Ichiro | Recording | Sony | X | 46min | 2 | ---- | 3
Various | Dubbing | Maxell | UDI | 46min | 1 | ---- | 3
Ichiro | 4track | maxell | XLII | 46min | 2 | ---- | 0
Ichiro | Recording | Maxell | XLII | 46min | 2 | ---- | 0
Ichiro | Recording | Sony | UCX | 46min | 2 | ---- | 0
© 2017 Ichiro