Ichiro | 4tr | TDK | SA | 46min | 2 | ---- | 0
Ichiro | 4tr | Technics | XAII | 46min | 2 | ---- | 0
Ichiro | 4tr | Sony | UX-S | 46min | 2 | ---- | 0
Ichiro | 4tr | Sony | UX-Pro | 54min | 2 | ---- | 0
Ichiro | 4tr | Sony | UCX-S | 46min | 2 | ---- | 0
Ichiro | 4tr | Sony | XSII | 46min | 2 | ---- | 0
Ichiro | 4tr | Sony | XII | 46min | 2 | ---- | 0
Ichiro | 4tr | Scotch | 996XII | 54min | 2 | ---- | 0
| 4tr | TDK | SA | 46min | 2 | ---- | 0
Ichiro | 4tr | Sony | UX-S | 54min | 2 | ---- | 0
Ichiro | 4tr | Sony | UX-Pro | 46min | 2 | ---- | 0
Ichiro | 4tr | Sony | Chiara | 50min | 2 | ---- | 0
Ichiro | 4tr | Sony | CDixII | 20min | 2 | ---- | 0
Ichiro | 4tr | TDK | SA | 60min | 2 | ---- | 0
Ichiro | 4tr | TDK | SR | 22min | 2 | ---- | 0
Ichiro | 4tr | TDK | SF | 46min | 2 | ---- | 0
Ichiro | 4tr | TDK | SR=X | 46min | 2 | ---- | 0
Ichiro | 4tr | TDK | SR=X | 54min | 2 | ---- | 0
Ichiro | 4tr | TDK | SR | 54min | 2 | ---- | 0
Ichiro | 4tr | TDK | SA | 100min | 2 | ---- | 0
Ichiro | 4tr | Maxell | XLII | 46min | 2 | ---- | 0
Ichiro | 4tr | Maxell | XLII-S | 60min | 2 | ---- | 0
Ichiro | Recording | TDK | SA-X | 90min | 2 | ---- | 99
Ichiro | Recording | Sony | UX-S | 46min | 2 | 1988 | 3
Dics | Studio | TDK | SA | 100min | 2 | 1990 | 0
Dics | Studio | TDK | SA | 100min | 2 | ---- | 0
Dics | Studio | AXIA | PS-IIs | 90min | 2 | 1990 | 0
Dics | Studio | Maxell | XLII | 100min | 2 | ---- | 0
Dics | Studio | Maxell | XLII | 100min | 2 | 1990 | 0
Dics | Studio | Sony | UX | 90min | 2 | 1990 | 0
Dics | Studio | Sony | UX | 90min | 2 | 1990 | 4
Dics | Studio | Sony | CDixII | 75min | 2 | ---- | 0
Dics | Studio | TDK | SR-X | 90min | 2 | ---- | 0
Ichiro | | | Cue | 60min | 2 | ---- | 99
Eighth Wonder | | AXIA | PS-II | 46min | 2 | ---- | 0
Scritti Politti etc | | AXIA | PS-II | 46min | 2 | ---- | 0
Ichiro | | AXIA | PS-II | 46min | 2 | ---- | 0
| Dubbing | Sony | UX-S | 80min | 2 | ---- | 0
Various | Aircheck | Sony | UX-S | 80min | 2 | ---- | 0
| Dubbing | Sony | BHF | 90min | 2 | ---- | 0
| DUbbing | Sony | BHF | 90min | 2 | ---- | 0
Ichiro | Recording | Maxell | Capsule II | 50min | 2 | ---- | 4
Ichiro | Recording | Maxell | Capsule II | 50min | 2 | ---- | 0
J.S.Bach | Aircheck | Maxell | XLII | 60min | 2 | ---- | 0
L.V.Beethoven | Aircheck | Maxell | XLII | 60min | 2 | ---- | 0
Ichiro | 4track | Sony | UX-S | 46min | 2 | ---- | 0
Ichiro | 4track | Maxell | XLII | 90min | 2 | ---- | 0
Anna Domino | Dubbing | AXIA | PS-IIs | 46min | 2 | ---- | 0
Prince | Dubbing | Maxell | XLII | 90min | 2 | 1985 | 0
The Jam | Dubbing | Maxell | XLII | 60min | 2 | ---- | 0
Enya | Dubbing | TDK | SR-X | 90min | 2 | ---- | 0
David Bowie | Compilation | Maxell | XLII | 60min | 2 | ---- | 0
Roxy Music | Dubbing | Sony | UCX-S | 90min | 2 | ---- | 0
Detective | Dubbing | Maxell | | 90min | 2 | ---- | 0
Ichiro | | AXIA | PS-IIs | 46min | 2 | ---- | 0
Joni Mitchell | Dubbing | TDK | SA | 100min | 2 | ---- | 0
Godley & Creme | Dubbing | Maxell | XLII | 90min | 2 | ---- | 0
Bob Welch | Dubbing | Maxell | | 90min | 2 | ---- | 0
Alice Cooper | Dubbing | Sony | BHF | 90min | 2 | ---- | 0
Queen | Dubbing | Maxell | XLII | 60min | 2 | ---- | 0
Ichiro | 4track | Sony | UX | 50min | 2 | ---- | 0
Ichiro | Recording | TDK | --- | 90min | 2 | ---- | 0
Ichiro | Recording | Maxell | XLII | 60min | 2 | ---- | 0
Stevie Wonder | Dubbing | Maxell | XLII | 90min | 2 | ---- | 0
Stevie Wonder | Dubbing compilation | AXIA | PS-IIs | 90min | 2 | ---- | 0
Various | Compilation | TDK | SA-X | 46min | 2 | ---- | 0
Yumi, The Rolling Stones | Recording | Maxell | XLII | 46min | 2 | ---- | 0
Various | Dubbing | TDK | SA-X | 90min | 2 | ---- | 0
Various | Dubbing | Sony | UX-S | 80min | 2 | ---- | 0
Ichiro | 4track | AXIA | --- | 0min | 2 | ---- | 0
Mal Waldron | Dubbing | Sony | CDixII | 74min | 2 | ---- | 0
John Lennon | Dubbing | Sony | JHF | 60min | 2 | ---- | 0
Marvine Gaye | Dubbing | AXIA | PS-IIs | 100min | 2 | ---- | 0
Deep Purple | Dubbing | Maxell | CDing2 | 80min | 2 | ---- | 0
The Clash | Dubbing | Maxell | XLII | 46min | 2 | ---- | 0
Ichiro | Recording | Sony | Metal-XR | 54min | 2 | ---- | 0
Ichiro | Recording | TDK | SA | 100min | 2 | ---- | 0
Ichiro | Recording | AXIA | --- | 100min | 2 | 1990 | 0
Various | Dubbing | TDK | SA | 90min | 2 | ---- | 0
坂本龍一、Stevie Wonder | Dubbing | Maxell | XLII | 60min | 2 | ---- | 0
Aerosmith | Dubbing | Sony | UX-S | 80min | 2 | ---- | 0
宮原学 | Dubbing | Sony | UX-S | 80min | 2 | ---- | 3
Mick Jagger | Dubbing | Maxell | XLII | 90min | 2 | 1985 | 0
Dics | Studio | Sony | UX | 50min | 2 | 1991 | 0
Sabine Sabine | Dubbing | Sony | UX | 90min | 2 | 1988 | 0
Pat Metheny Group | Dubbing | TDK | SR-X | 90min | 2 | ---- | 0
Sade | Dubbing | Sony | UX | 90min | 2 | 1988 | 0
Ichiro | Recording | Sony | X | 46min | 2 | ---- | 0
Ichiro | Recording | Sony | X | 46min | 2 | ---- | 3
Ichiro | Recording | Maxell | XLII-S | 74min | 2 | ---- | 0
Bil Evans Trio | Dubbing | TDK | SA-X | 90min | 2 | ---- | 0
Ichiro | Recording | TDK | SA-X | 90min | 2 | ---- | 0
FM | Aircheck | Sony | UX-S | 80min | 2 | ---- | 0
David Bowie | Dubbing | Sony | BHF | 90min | 2 | ---- | 0
Ichiro | 4track | maxell | XLII | 46min | 2 | ---- | 0
Ichiro | Recording | Maxell | XLII | 46min | 2 | ---- | 0
Ichiro | Recording | Sony | UCX | 46min | 2 | ---- | 0
坂本龍一 | Dubbing | TDK | SA | 90min | 2 | ---- | 0
NHK FM | Aircheck | Sony | JHF | 60min | 2 | ---- | 0
NHK-FM | Aircheck | Denon | DX7 | 60min | 2 | ---- | 0
FM東京 | Aircheck | Sony | UCX | 60min | 2 | 1987 | 3
FM東京 | Aircheck | Sony | UCX | 60min | 2 | 1987 | 0
Mahler | Aircheck | Denon | DX7 | 60min | 2 | ---- | 0
Ichiro | Recording | Maxell | XLII | 100min | 2 | 199 | 4
Ichiro | Recording | Sony | JHF | 60min | 2 | ---- | 4
© 2017 Ichiro