Barry Manilow II / Barry Manilow
| id |
110600 |
| date |
1975-02-19 |
| title |
Barry Manilow II |
| artist |
Barry Manilow |
| rank |
9 |
| lastweek |
10 |
| peak |
9 |
| position |
14 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1974 | 11/20 | 127 |
| 11/27 | 127 |
| 12/4 | 127 |
| 12/11 | 120 |
| 12/18 | 98 |
| 12/25 | 65 |
| 1975 | 1/1 | 53 |
| 1/8 | 40 |
| 1/15 | 32 |
| 1/22 | 26 |
| 1/29 | 12 |
| 2/5 | 11 |
| 2/12 | 10 |
| 2/19 | 9 |
| 2/26 | 16 |
| 3/5 | 15 |
| 3/12 | 26 |
| 3/19 | 27 |
| 3/26 | 43 |
| 4/2 | 64 |
| 4/9 | 87 |
| 4/16 | 95 |
| 4/23 | 101 |
| 4/30 | 116 |
| 5/7 | 110 |
| 5/14 | 127 |
| 5/21 | 127 |
| 5/28 | 127 |
| 1976 | 7/7 | 127 |
| 7/14 | 127 |
| 7/21 | 127 |
| 7/28 | 127 |
| 8/4 | 127 |
| 8/11 | 127 |
| 1977 | 3/9 | 127 |
| 3/16 | 127 |
| 3/23 | 127 |
| 3/30 | 99 |
| 4/6 | 86 |
| 4/13 | 74 |
| 4/20 | 73 |
| 4/27 | 73 |
| 5/4 | 72 |
| 5/11 | 64 |
| 5/18 | 87 |
| 5/25 | 114 |
| 6/1 | 112 |
| 6/8 | 112 |
| 6/15 | 127 |
| 6/22 | 127 |
| 6/29 | 127 |
| 7/6 | 127 |
| 7/13 | 127 |
| 7/20 | 127 |
| 7/27 | 127 |
| 8/3 | 127 |
| 8/10 | 127 |
| 8/17 | 127 |
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1987
1989
1990
1991
1992
1994
1996
1998