AWB / Average White Band
| id |
110793 |
| date |
1975-02-26 |
| title |
AWB |
| artist |
Average White Band |
| rank |
2 |
| lastweek |
1 |
| peak |
1 |
| position |
24 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1974 | 9/18 | 127 |
| 9/25 | 127 |
| 10/2 | 127 |
| 10/9 | 127 |
| 10/16 | 123 |
| 10/23 | 117 |
| 10/30 | 127 |
| 11/6 | 119 |
| 11/13 | 98 |
| 11/20 | 82 |
| 11/27 | 66 |
| 12/4 | 56 |
| 12/11 | 46 |
| 12/18 | 38 |
| 12/25 | 22 |
| 1975 | 1/1 | 18 |
| 1/8 | 14 |
| 1/15 | 9 |
| 1/22 | 8 |
| 1/29 | 6 |
| 2/5 | 4 |
| 2/12 | 2 |
| 2/19 | 1 |
| 2/26 | 2 |
| 3/5 | 2 |
| 3/12 | 10 |
| 3/19 | 13 |
| 3/26 | 17 |
| 4/2 | 19 |
| 4/9 | 31 |
| 4/16 | 45 |
| 4/23 | 46 |
| 4/30 | 54 |
| 5/7 | 69 |
| 5/14 | 73 |
| 5/21 | 88 |
| 5/28 | 96 |
| 6/4 | 117 |
| 6/11 | 127 |
| 6/18 | 127 |
| 6/25 | 127 |
| 7/2 | 127 |
| 7/9 | 127 |
1974
1975
1976
1977
1978
1979
1980