Leftoverture / Kansas
| id |
132399 |
| date |
1977-03-23 |
| title |
Leftoverture |
| artist |
Kansas |
| rank |
8 |
| lastweek |
12 |
| peak |
8 |
| position |
21 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1976 | 11/3 | 96 |
| 11/10 | 77 |
| 11/17 | 64 |
| 11/24 | 54 |
| 12/1 | 44 |
| 12/8 | 39 |
| 12/15 | 35 |
| 12/22 | 34 |
| 12/29 | 34 |
| 1977 | 1/5 | 33 |
| 1/12 | 47 |
| 1/19 | 40 |
| 1/26 | 36 |
| 2/2 | 32 |
| 2/9 | 28 |
| 2/16 | 21 |
| 2/23 | 16 |
| 3/2 | 15 |
| 3/9 | 14 |
| 3/16 | 12 |
| 3/23 | 8 |
| 3/30 | 5 |
| 4/6 | 5 |
| 4/13 | 5 |
| 4/20 | 5 |
| 4/27 | 7 |
| 5/4 | 10 |
| 5/11 | 14 |
| 5/18 | 29 |
| 5/25 | 28 |
| 6/1 | 30 |
| 6/8 | 30 |
| 6/15 | 59 |
| 6/22 | 89 |
| 6/29 | 103 |
| 7/6 | 103 |
| 7/13 | 102 |
| 7/20 | 100 |
| 7/27 | 97 |
| 8/3 | 115 |
| 8/10 | 127 |
| 8/17 | 127 |
1974
1975
1976
1977
1978
1979
1980
1982
1983
1984
1986
1988