Cornerstone / Styx
| id |
161394 |
| date |
1980-01-02 |
| title |
Cornerstone |
| artist |
Styx |
| rank |
3 |
| lastweek |
3 |
| peak |
2 |
| position |
13 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1979 | 10/10 | 21 |
| 10/17 | 10 |
| 10/24 | 4 |
| 10/31 | 4 |
| 11/7 | 3 |
| 11/14 | 3 |
| 11/21 | 2 |
| 11/28 | 7 |
| 12/5 | 3 |
| 12/12 | 3 |
| 12/19 | 3 |
| 12/26 | 3 |
| 1980 | 1/2 | 3 |
| 1/9 | 7 |
| 1/16 | 9 |
| 1/23 | 9 |
| 1/30 | 12 |
| 2/6 | 10 |
| 2/13 | 9 |
| 2/20 | 9 |
| 2/27 | 13 |
| 3/5 | 13 |
| 3/12 | 15 |
| 3/19 | 26 |
| 3/26 | 28 |
| 4/2 | 34 |
| 4/9 | 43 |
| 4/16 | 74 |
| 4/23 | 76 |
| 4/30 | 79 |
| 5/7 | 96 |
| 5/14 | 96 |
| 5/21 | 123 |
| 5/28 | 127 |
| 6/4 | 127 |
| 6/11 | 127 |
| 6/18 | 127 |
| 6/25 | 127 |
| 7/2 | 127 |
| 7/9 | 127 |
| 7/16 | 127 |
| 7/23 | 127 |
| 7/30 | 127 |
| 8/6 | 127 |
| 8/13 | 127 |
| 8/20 | 127 |
| 8/27 | 127 |
| 1981 | 2/4 | 127 |
| 2/11 | 127 |
| 2/18 | 127 |
| 2/25 | 127 |
| 3/4 | 127 |
| 3/11 | 127 |
| 3/18 | 127 |
| 3/25 | 127 |
| 4/1 | 127 |
| 4/8 | 127 |
| 4/15 | 127 |
| 4/22 | 127 |
| 4/29 | 127 |
1974
1975
1976
1977
1978
1979
1981
1983
1984
1990
1995
1997
1999