The Wall / Pink Floyd
id |
164192 |
date |
1980-04-09 |
title |
The Wall |
artist |
Pink Floyd |
rank |
1 |
lastweek |
1 |
peak |
1 |
position |
18 |
weeksinchart |
0 |
editdate |
2024-08-22 11:38:00 |
1979 | 12/12 | 51 |
12/19 | 20 |
12/26 | 20 |
1980 | 1/2 | 7 |
1/9 | 3 |
1/16 | 1 |
1/23 | 1 |
1/30 | 1 |
2/6 | 1 |
2/13 | 1 |
2/20 | 1 |
2/27 | 1 |
3/5 | 1 |
3/12 | 1 |
3/19 | 1 |
3/26 | 1 |
4/2 | 1 |
4/9 | 1 |
4/16 | 1 |
4/23 | 1 |
4/30 | 2 |
5/7 | 2 |
5/14 | 2 |
5/21 | 3 |
5/28 | 3 |
6/4 | 3 |
6/11 | 4 |
6/18 | 6 |
6/25 | 7 |
7/2 | 10 |
7/9 | 16 |
7/16 | 16 |
7/23 | 22 |
7/30 | 30 |
8/6 | 35 |
8/13 | 37 |
8/20 | 77 |
8/27 | 77 |
9/3 | 76 |
9/10 | 76 |
9/17 | 86 |
9/24 | 102 |
10/1 | 110 |
10/8 | 110 |
10/15 | 110 |
10/22 | 113 |
10/29 | 127 |
11/5 | 127 |
11/12 | 127 |
11/19 | 127 |
11/26 | 127 |
12/3 | 127 |
12/10 | 127 |
12/17 | 127 |
12/24 | 127 |
12/31 | 127 |
1981 | 1/7 | 127 |
1/14 | 127 |
1/21 | 127 |
1/28 | 127 |
2/4 | 127 |
2/11 | 127 |
2/18 | 127 |
2/25 | 127 |
3/4 | 127 |
3/11 | 127 |
3/18 | 127 |
3/25 | 127 |
4/1 | 127 |
4/8 | 127 |
4/15 | 127 |
4/22 | 127 |
1982 | 10/13 | 76 |
10/20 | 70 |
10/27 | 64 |
11/3 | 64 |
11/10 | 64 |
11/17 | 82 |
11/24 | 82 |
12/1 | 80 |
12/8 | 85 |
12/15 | 127 |
12/22 | 127 |
12/29 | 127 |
1983 | 1/5 | 127 |
1/12 | 127 |
1/19 | 127 |
1/26 | 127 |
2/2 | 127 |
2/9 | 127 |
2/16 | 127 |
2/23 | 127 |
3/2 | 127 |
3/9 | 127 |
3/16 | 127 |
3/23 | 127 |
3/30 | 127 |
4/6 | 127 |
4/13 | 127 |
4/20 | 127 |
4/27 | 127 |
5/4 | 127 |
5/11 | 127 |
5/18 | 127 |
5/25 | 127 |
6/1 | 127 |
6/8 | 127 |
6/15 | 127 |
6/22 | 127 |
6/29 | 127 |
7/6 | 127 |
7/13 | 127 |
7/20 | 127 |
7/27 | 127 |
8/3 | 127 |
1990 | 8/8 | 127 |
8/15 | 120 |
8/22 | 127 |
8/29 | 127 |
9/5 | 127 |
9/12 | 127 |
9/19 | 127 |
9/26 | 127 |
1967
1969
1970
1971
1972
1973
1975
1977
1979
1981
1983
1987
1988
1994
1995