Don't Say No / Billy Squier
| id |
178597 |
| date |
1981-08-26 |
| title |
Don't Say No |
| artist |
Billy Squier |
| rank |
6 |
| lastweek |
7 |
| peak |
6 |
| position |
18 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1981 | 4/29 | 127 |
| 5/6 | 127 |
| 5/13 | 112 |
| 5/20 | 87 |
| 5/27 | 75 |
| 6/3 | 65 |
| 6/10 | 45 |
| 6/17 | 37 |
| 6/24 | 35 |
| 7/1 | 26 |
| 7/8 | 22 |
| 7/15 | 16 |
| 7/22 | 14 |
| 7/29 | 12 |
| 8/5 | 11 |
| 8/12 | 9 |
| 8/19 | 7 |
| 8/26 | 6 |
| 9/2 | 5 |
| 9/9 | 5 |
| 9/16 | 5 |
| 9/23 | 7 |
| 9/30 | 14 |
| 10/7 | 14 |
| 10/14 | 13 |
| 10/21 | 12 |
| 10/28 | 15 |
| 11/4 | 15 |
| 11/11 | 22 |
| 11/18 | 24 |
| 11/25 | 24 |
| 12/2 | 24 |
| 12/9 | 27 |
| 12/16 | 32 |
| 12/23 | 31 |
| 12/30 | 31 |
| 1982 | 1/6 | 30 |
| 1/13 | 28 |
| 1/20 | 26 |
| 1/27 | 24 |
| 2/3 | 22 |
| 2/10 | 22 |
| 2/17 | 32 |
| 2/24 | 32 |
| 3/3 | 35 |
| 3/10 | 41 |
| 3/17 | 44 |
| 3/24 | 51 |
| 3/31 | 65 |
| 4/7 | 65 |
| 4/14 | 68 |
| 4/21 | 82 |
| 4/28 | 97 |
| 5/5 | 117 |
| 5/12 | 117 |
| 5/19 | 117 |
| 5/26 | 123 |
| 6/2 | 127 |
| 6/9 | 127 |
| 6/16 | 127 |
| 6/23 | 127 |
| 6/30 | 127 |
| 7/7 | 127 |
| 7/14 | 127 |
| 7/21 | 127 |
| 7/28 | 127 |
| 8/4 | 127 |
| 8/11 | 122 |
| 8/18 | 113 |
| 8/25 | 98 |
| 9/1 | 93 |
| 9/8 | 93 |
| 9/15 | 89 |
| 9/22 | 89 |
| 9/29 | 89 |
| 10/6 | 87 |
| 10/13 | 87 |
| 10/20 | 108 |
| 10/27 | 108 |
| 11/3 | 108 |
| 11/10 | 107 |
| 11/17 | 103 |
| 11/24 | 102 |
| 12/1 | 101 |
| 12/8 | 101 |
| 12/15 | 101 |
| 12/22 | 101 |
| 12/29 | 101 |
| 1983 | 1/5 | 98 |
| 1/12 | 97 |
| 1/19 | 96 |
| 1/26 | 116 |
| 2/2 | 115 |
| 2/9 | 127 |
| 2/16 | 127 |
| 2/23 | 127 |
| 3/2 | 127 |
| 3/9 | 127 |
| 3/16 | 127 |
| 3/23 | 127 |
| 3/30 | 127 |
| 4/6 | 127 |
| 4/13 | 127 |
| 1984 | 9/12 | 127 |
| 9/19 | 127 |
| 9/26 | 127 |
| 10/3 | 127 |
| 10/10 | 127 |
| 10/17 | 127 |
| 10/24 | 127 |
| 10/31 | 127 |
1980
1981
1982
1984
1986
1989
1991