Toto IV / Toto
| id |
194000 |
| date |
1983-02-16 |
| title |
Toto IV |
| artist |
Toto |
| rank |
9 |
| lastweek |
9 |
| peak |
4 |
| position |
44 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1982 | 4/21 | 127 |
| 4/28 | 54 |
| 5/5 | 32 |
| 5/12 | 24 |
| 5/19 | 21 |
| 5/26 | 19 |
| 6/2 | 11 |
| 6/9 | 9 |
| 6/16 | 7 |
| 6/23 | 7 |
| 6/30 | 5 |
| 7/7 | 4 |
| 7/14 | 4 |
| 7/21 | 4 |
| 7/28 | 4 |
| 8/4 | 8 |
| 8/11 | 9 |
| 8/18 | 30 |
| 8/25 | 29 |
| 9/1 | 46 |
| 9/8 | 46 |
| 9/15 | 42 |
| 9/22 | 42 |
| 9/29 | 42 |
| 10/6 | 42 |
| 10/13 | 54 |
| 10/20 | 89 |
| 10/27 | 107 |
| 11/3 | 115 |
| 11/10 | 113 |
| 11/17 | 113 |
| 11/24 | 122 |
| 12/1 | 102 |
| 12/8 | 91 |
| 12/15 | 66 |
| 12/22 | 40 |
| 12/29 | 40 |
| 1983 | 1/5 | 36 |
| 1/12 | 32 |
| 1/19 | 20 |
| 1/26 | 12 |
| 2/2 | 10 |
| 2/9 | 9 |
| 2/16 | 9 |
| 2/23 | 9 |
| 3/2 | 9 |
| 3/9 | 8 |
| 3/16 | 8 |
| 3/23 | 8 |
| 3/30 | 8 |
| 4/6 | 8 |
| 4/13 | 8 |
| 4/20 | 10 |
| 4/27 | 11 |
| 5/4 | 19 |
| 5/11 | 19 |
| 5/18 | 23 |
| 5/25 | 25 |
| 6/1 | 26 |
| 6/8 | 34 |
| 6/15 | 50 |
| 6/22 | 58 |
| 6/29 | 70 |
| 7/6 | 82 |
| 7/13 | 87 |
| 7/20 | 89 |
| 7/27 | 83 |
| 8/3 | 84 |
| 8/10 | 87 |
| 8/17 | 91 |
| 8/24 | 98 |
| 8/31 | 108 |
| 9/7 | 115 |
| 9/14 | 116 |
| 9/21 | 109 |
| 9/28 | 112 |
| 10/5 | 115 |
| 10/12 | 127 |
| 10/19 | 127 |
| 10/26 | 127 |
| 11/2 | 127 |
| 11/9 | 127 |
1978
1979
1981
1982
1984
1986
1988
1990