Greatest Hits / Air Supply
| id |
201635 |
| date |
1983-11-09 |
| title |
Greatest Hits |
| artist |
Air Supply |
| rank |
8 |
| lastweek |
8 |
| peak |
8 |
| position |
13 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1983 | 8/17 | 127 |
| 8/24 | 51 |
| 8/31 | 31 |
| 9/7 | 18 |
| 9/14 | 16 |
| 9/21 | 14 |
| 9/28 | 14 |
| 10/5 | 10 |
| 10/12 | 9 |
| 10/19 | 9 |
| 10/26 | 8 |
| 11/2 | 8 |
| 11/9 | 8 |
| 11/16 | 7 |
| 11/23 | 8 |
| 11/30 | 11 |
| 12/7 | 17 |
| 12/14 | 21 |
| 12/21 | 21 |
| 12/28 | 21 |
| 1984 | 1/4 | 20 |
| 1/11 | 19 |
| 1/18 | 20 |
| 1/25 | 21 |
| 2/1 | 24 |
| 2/8 | 33 |
| 2/15 | 37 |
| 2/22 | 37 |
| 2/29 | 43 |
| 3/7 | 47 |
| 3/14 | 57 |
| 3/21 | 83 |
| 3/28 | 94 |
| 4/4 | 107 |
| 4/11 | 110 |
| 4/18 | 127 |
| 4/25 | 127 |
| 5/2 | 127 |
| 5/9 | 127 |
| 5/16 | 127 |
| 5/23 | 127 |
| 5/30 | 127 |
| 6/6 | 127 |
| 1985 | 7/10 | 127 |
| 7/17 | 127 |
| 7/24 | 127 |
| 7/31 | 127 |
| 8/7 | 127 |
| 8/14 | 127 |
| 8/21 | 127 |
| 8/28 | 127 |
1980
1981
1982
1983
1985
1986