90125 / Yes
| id |
205036 |
| date |
1984-03-07 |
| title |
90125 |
| artist |
Yes |
| rank |
9 |
| lastweek |
9 |
| peak |
5 |
| position |
15 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1983 | 11/30 | 28 |
| 12/7 | 15 |
| 12/14 | 13 |
| 12/21 | 7 |
| 12/28 | 7 |
| 1984 | 1/4 | 6 |
| 1/11 | 6 |
| 1/18 | 5 |
| 1/25 | 5 |
| 2/1 | 5 |
| 2/8 | 5 |
| 2/15 | 9 |
| 2/22 | 9 |
| 2/29 | 9 |
| 3/7 | 9 |
| 3/14 | 12 |
| 3/21 | 13 |
| 3/28 | 14 |
| 4/4 | 16 |
| 4/11 | 21 |
| 4/18 | 21 |
| 4/25 | 20 |
| 5/2 | 23 |
| 5/9 | 24 |
| 5/16 | 26 |
| 5/23 | 29 |
| 5/30 | 31 |
| 6/6 | 39 |
| 6/13 | 54 |
| 6/20 | 62 |
| 6/27 | 65 |
| 7/4 | 78 |
| 7/11 | 80 |
| 7/18 | 89 |
| 7/25 | 108 |
| 8/1 | 104 |
| 8/8 | 104 |
| 8/15 | 104 |
| 8/22 | 106 |
| 8/29 | 110 |
| 9/5 | 110 |
| 9/12 | 120 |
| 9/19 | 127 |
| 9/26 | 126 |
| 10/3 | 127 |
| 10/10 | 127 |
| 10/17 | 127 |
| 10/24 | 127 |
| 10/31 | 127 |
| 11/7 | 127 |
| 11/14 | 127 |
| 11/21 | 127 |
| 11/28 | 127 |
1971
1972
1973
1974
1975
1977
1978
1980
1982
1983
1985
1987
1991
1994
1996
1997
1999