Heartbeat City / The Cars
| id |
209233 |
| date |
1984-08-01 |
| title |
Heartbeat City |
| artist |
The Cars |
| rank |
6 |
| lastweek |
4 |
| peak |
3 |
| position |
18 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1984 | 4/4 | 37 |
| 4/11 | 13 |
| 4/18 | 9 |
| 4/25 | 7 |
| 5/2 | 7 |
| 5/9 | 6 |
| 5/16 | 6 |
| 5/23 | 9 |
| 5/30 | 5 |
| 6/6 | 5 |
| 6/13 | 5 |
| 6/20 | 5 |
| 6/27 | 5 |
| 7/4 | 4 |
| 7/11 | 3 |
| 7/18 | 4 |
| 7/25 | 4 |
| 8/1 | 6 |
| 8/8 | 5 |
| 8/15 | 5 |
| 8/22 | 5 |
| 8/29 | 5 |
| 9/5 | 5 |
| 9/12 | 5 |
| 9/19 | 5 |
| 9/26 | 5 |
| 10/3 | 5 |
| 10/10 | 5 |
| 10/17 | 5 |
| 10/24 | 6 |
| 10/31 | 7 |
| 11/7 | 7 |
| 11/14 | 9 |
| 11/21 | 17 |
| 11/28 | 17 |
| 12/5 | 16 |
| 12/12 | 16 |
| 12/19 | 19 |
| 12/26 | 19 |
| 1985 | 1/2 | 23 |
| 1/9 | 25 |
| 1/16 | 25 |
| 1/23 | 26 |
| 1/30 | 29 |
| 2/6 | 32 |
| 2/13 | 34 |
| 2/20 | 34 |
| 2/27 | 33 |
| 3/6 | 41 |
| 3/13 | 42 |
| 3/20 | 43 |
| 3/27 | 46 |
| 4/3 | 52 |
| 4/10 | 56 |
| 4/17 | 69 |
| 4/24 | 71 |
| 5/1 | 78 |
| 5/8 | 83 |
| 5/15 | 88 |
| 5/22 | 88 |
| 5/29 | 90 |
| 6/5 | 106 |
| 6/12 | 108 |
| 6/19 | 126 |
| 6/26 | 127 |
| 7/3 | 127 |
| 7/10 | 127 |
| 7/17 | 127 |
| 7/24 | 127 |
1978
1979
1980
1981
1984
1985
1987