Reckless / Bryan Adams
| id |
219659 |
| date |
1985-07-31 |
| title |
Reckless |
| artist |
Bryan Adams |
| rank |
2 |
| lastweek |
2 |
| peak |
2 |
| position |
37 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1984 | 11/21 | 44 |
| 11/28 | 28 |
| 12/5 | 18 |
| 12/12 | 12 |
| 12/19 | 12 |
| 12/26 | 12 |
| 1985 | 1/2 | 10 |
| 1/9 | 10 |
| 1/16 | 8 |
| 1/23 | 6 |
| 1/30 | 7 |
| 2/6 | 8 |
| 2/13 | 8 |
| 2/20 | 8 |
| 2/27 | 7 |
| 3/6 | 10 |
| 3/13 | 10 |
| 3/20 | 10 |
| 3/27 | 10 |
| 4/3 | 10 |
| 4/10 | 10 |
| 4/17 | 12 |
| 4/24 | 15 |
| 5/1 | 15 |
| 5/8 | 11 |
| 5/15 | 11 |
| 5/22 | 11 |
| 5/29 | 10 |
| 6/5 | 8 |
| 6/12 | 7 |
| 6/19 | 6 |
| 6/26 | 6 |
| 7/3 | 5 |
| 7/10 | 4 |
| 7/17 | 3 |
| 7/24 | 2 |
| 7/31 | 2 |
| 8/7 | 1 |
| 8/14 | 1 |
| 8/21 | 2 |
| 8/28 | 4 |
| 9/4 | 4 |
| 9/11 | 4 |
| 9/18 | 5 |
| 9/25 | 8 |
| 10/2 | 7 |
| 10/9 | 7 |
| 10/16 | 9 |
| 10/23 | 10 |
| 10/30 | 10 |
| 11/6 | 10 |
| 11/13 | 10 |
| 11/20 | 13 |
| 11/27 | 16 |
| 12/4 | 17 |
| 12/11 | 20 |
| 12/18 | 19 |
| 12/25 | 17 |
| 1986 | 1/1 | 17 |
| 1/8 | 19 |
| 1/15 | 21 |
| 1/22 | 21 |
| 1/29 | 21 |
| 2/5 | 22 |
| 2/12 | 22 |
| 2/19 | 27 |
| 2/26 | 40 |
| 3/5 | 47 |
| 3/12 | 56 |
| 3/19 | 65 |
| 3/26 | 71 |
| 4/2 | 75 |
| 4/9 | 96 |
| 4/16 | 98 |
| 4/23 | 103 |
| 4/30 | 119 |
| 5/7 | 127 |
| 5/14 | 127 |
| 5/21 | 127 |
| 5/28 | 127 |
| 6/4 | 127 |
| 6/11 | 127 |
| 1987 | 5/27 | 127 |
1982
1983
1984
1987
1991
1993
1996
1997
1998