No Jacket Required / Phil Collins
| id |
219660 |
| date |
1985-07-31 |
| title |
No Jacket Required |
| artist |
Phil Collins |
| rank |
3 |
| lastweek |
3 |
| peak |
1 |
| position |
22 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1985 | 3/6 | 24 |
| 3/13 | 8 |
| 3/20 | 2 |
| 3/27 | 1 |
| 4/3 | 1 |
| 4/10 | 1 |
| 4/17 | 1 |
| 4/24 | 2 |
| 5/1 | 2 |
| 5/8 | 2 |
| 5/15 | 1 |
| 5/22 | 1 |
| 5/29 | 2 |
| 6/5 | 2 |
| 6/12 | 2 |
| 6/19 | 3 |
| 6/26 | 2 |
| 7/3 | 1 |
| 7/10 | 2 |
| 7/17 | 2 |
| 7/24 | 3 |
| 7/31 | 3 |
| 8/7 | 3 |
| 8/14 | 3 |
| 8/21 | 4 |
| 8/28 | 6 |
| 9/4 | 6 |
| 9/11 | 6 |
| 9/18 | 6 |
| 9/25 | 7 |
| 10/2 | 8 |
| 10/9 | 10 |
| 10/16 | 11 |
| 10/23 | 11 |
| 10/30 | 11 |
| 11/6 | 11 |
| 11/13 | 12 |
| 11/20 | 15 |
| 11/27 | 15 |
| 12/4 | 18 |
| 12/11 | 18 |
| 12/18 | 21 |
| 12/25 | 22 |
| 1986 | 1/1 | 22 |
| 1/8 | 20 |
| 1/15 | 19 |
| 1/22 | 20 |
| 1/29 | 22 |
| 2/5 | 24 |
| 2/12 | 24 |
| 2/19 | 34 |
| 2/26 | 37 |
| 3/5 | 46 |
| 3/12 | 30 |
| 3/19 | 24 |
| 3/26 | 21 |
| 4/2 | 19 |
| 4/9 | 15 |
| 4/16 | 17 |
| 4/23 | 18 |
| 4/30 | 18 |
| 5/7 | 17 |
| 5/14 | 20 |
| 5/21 | 18 |
| 5/28 | 24 |
| 6/4 | 27 |
| 6/11 | 27 |
| 6/18 | 31 |
| 6/25 | 34 |
| 7/2 | 38 |
| 7/9 | 38 |
| 7/16 | 43 |
| 7/23 | 52 |
| 7/30 | 61 |
| 8/6 | 65 |
| 8/13 | 65 |
| 8/20 | 67 |
| 8/27 | 68 |
| 9/3 | 68 |
| 9/10 | 77 |
| 9/17 | 75 |
| 9/24 | 79 |
| 10/1 | 76 |
| 10/8 | 83 |
| 10/15 | 87 |
| 10/22 | 100 |
| 10/29 | 105 |
| 11/5 | 103 |
| 11/12 | 100 |
| 11/19 | 106 |
| 11/26 | 124 |
| 12/3 | 113 |
| 12/10 | 126 |
| 12/17 | 126 |
| 12/24 | 125 |
| 12/31 | 125 |
| 1987 | 1/7 | 111 |
| 1/14 | 98 |
| 1/21 | 87 |
| 1/28 | 87 |
| 2/4 | 104 |
| 2/11 | 104 |
| 2/18 | 111 |
| 2/25 | 112 |
| 3/4 | 119 |
| 3/11 | 122 |
| 3/18 | 115 |
| 3/25 | 127 |
| 4/1 | 127 |
| 4/8 | 127 |
| 4/15 | 124 |
| 4/22 | 127 |
| 4/29 | 127 |
| 5/6 | 127 |
| 5/13 | 127 |
| 5/20 | 127 |
| 5/27 | 127 |
| 6/3 | 127 |
| 6/10 | 127 |
| 6/17 | 127 |
| 6/24 | 127 |
| 7/1 | 127 |
| 7/8 | 127 |
1981
1982
1985
1989
1990
1993
1996
1998