Rock Me Tonight / Freddie Jackson
| id |
223267 |
| date |
1985-12-04 |
| title |
Rock Me Tonight |
| artist |
Freddie Jackson |
| rank |
10 |
| lastweek |
12 |
| peak |
10 |
| position |
29 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1985 | 5/22 | 127 |
| 5/29 | 124 |
| 6/5 | 98 |
| 6/12 | 82 |
| 6/19 | 66 |
| 6/26 | 52 |
| 7/3 | 43 |
| 7/10 | 38 |
| 7/17 | 38 |
| 7/24 | 37 |
| 7/31 | 34 |
| 8/7 | 32 |
| 8/14 | 31 |
| 8/21 | 29 |
| 8/28 | 29 |
| 9/4 | 28 |
| 9/11 | 27 |
| 9/18 | 27 |
| 9/25 | 25 |
| 10/2 | 23 |
| 10/9 | 21 |
| 10/16 | 16 |
| 10/23 | 14 |
| 10/30 | 14 |
| 11/6 | 14 |
| 11/13 | 11 |
| 11/20 | 11 |
| 11/27 | 12 |
| 12/4 | 10 |
| 12/11 | 12 |
| 12/18 | 14 |
| 12/25 | 19 |
| 1986 | 1/1 | 19 |
| 1/8 | 22 |
| 1/15 | 22 |
| 1/22 | 27 |
| 1/29 | 26 |
| 2/5 | 27 |
| 2/12 | 27 |
| 2/19 | 36 |
| 2/26 | 36 |
| 3/5 | 39 |
| 3/12 | 40 |
| 3/19 | 45 |
| 3/26 | 49 |
| 4/2 | 51 |
| 4/9 | 58 |
| 4/16 | 68 |
| 4/23 | 77 |
| 4/30 | 75 |
| 5/7 | 79 |
| 5/14 | 92 |
| 5/21 | 94 |
| 5/28 | 120 |
| 6/4 | 120 |
| 6/11 | 111 |
| 6/18 | 125 |
| 6/25 | 124 |
| 7/2 | 127 |
| 7/9 | 127 |
| 7/16 | 127 |
| 7/23 | 127 |
1985
1986
1988
1990
1992
1994
1995