Duotones / Kenny G
| id |
239864 |
| date |
1987-07-08 |
| title |
Duotones |
| artist |
Kenny G |
| rank |
7 |
| lastweek |
8 |
| peak |
7 |
| position |
45 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1986 | 9/3 | 127 |
| 9/10 | 127 |
| 9/17 | 127 |
| 9/24 | 114 |
| 10/1 | 101 |
| 10/8 | 99 |
| 10/15 | 78 |
| 10/22 | 75 |
| 10/29 | 75 |
| 11/5 | 93 |
| 11/12 | 94 |
| 11/19 | 102 |
| 11/26 | 97 |
| 12/3 | 94 |
| 12/10 | 89 |
| 12/17 | 88 |
| 12/24 | 82 |
| 12/31 | 82 |
| 1987 | 1/7 | 87 |
| 1/14 | 86 |
| 1/21 | 82 |
| 1/28 | 68 |
| 2/4 | 68 |
| 2/11 | 76 |
| 2/18 | 74 |
| 2/25 | 78 |
| 3/4 | 88 |
| 3/11 | 64 |
| 3/18 | 64 |
| 3/25 | 59 |
| 4/1 | 59 |
| 4/8 | 67 |
| 4/15 | 59 |
| 4/22 | 51 |
| 4/29 | 46 |
| 5/6 | 37 |
| 5/13 | 34 |
| 5/20 | 29 |
| 5/27 | 22 |
| 6/3 | 16 |
| 6/10 | 13 |
| 6/17 | 8 |
| 6/24 | 10 |
| 7/1 | 8 |
| 7/8 | 7 |
| 7/15 | 6 |
| 7/22 | 6 |
| 7/29 | 7 |
| 8/5 | 7 |
| 8/12 | 8 |
| 8/19 | 9 |
| 8/26 | 11 |
| 9/2 | 13 |
| 9/9 | 13 |
| 9/16 | 15 |
| 9/23 | 14 |
| 9/30 | 17 |
| 10/7 | 15 |
| 10/14 | 19 |
| 10/21 | 17 |
| 10/28 | 16 |
| 11/4 | 18 |
| 11/11 | 17 |
| 11/18 | 17 |
| 11/25 | 21 |
| 12/2 | 24 |
| 12/9 | 25 |
| 12/16 | 27 |
| 12/23 | 27 |
| 12/30 | 27 |
| 1988 | 1/6 | 29 |
| 1/13 | 29 |
| 1/20 | 30 |
| 1/27 | 29 |
| 2/3 | 29 |
| 2/10 | 40 |
| 2/17 | 45 |
| 2/24 | 49 |
| 3/2 | 56 |
| 3/9 | 66 |
| 3/16 | 64 |
| 3/23 | 67 |
| 3/30 | 73 |
| 4/6 | 75 |
| 4/13 | 82 |
| 4/20 | 86 |
| 4/27 | 99 |
| 5/4 | 105 |
| 5/11 | 105 |
| 5/18 | 110 |
| 5/25 | 114 |
| 6/1 | 127 |
| 6/8 | 127 |
| 6/15 | 127 |
| 6/22 | 127 |
| 6/29 | 127 |
| 7/6 | 127 |
| 7/13 | 127 |
| 7/20 | 127 |
| 7/27 | 127 |
| 8/3 | 127 |
| 8/10 | 127 |
1984
1985
1986
1989
1992
1994
1996
1997
1999