The Joshua Tree / U2
| id |
240059 |
| date |
1987-07-15 |
| title |
The Joshua Tree |
| artist |
U2 |
| rank |
2 |
| lastweek |
2 |
| peak |
1 |
| position |
16 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1987 | 4/1 | 7 |
| 4/8 | 3 |
| 4/15 | 2 |
| 4/22 | 1 |
| 4/29 | 1 |
| 5/6 | 1 |
| 5/13 | 1 |
| 5/20 | 1 |
| 5/27 | 1 |
| 6/3 | 1 |
| 6/10 | 1 |
| 6/17 | 1 |
| 6/24 | 3 |
| 7/1 | 2 |
| 7/8 | 2 |
| 7/15 | 2 |
| 7/22 | 2 |
| 7/29 | 4 |
| 8/5 | 4 |
| 8/12 | 5 |
| 8/19 | 5 |
| 8/26 | 7 |
| 9/2 | 9 |
| 9/9 | 10 |
| 9/16 | 10 |
| 9/23 | 10 |
| 9/30 | 10 |
| 10/7 | 9 |
| 10/14 | 9 |
| 10/21 | 8 |
| 10/28 | 9 |
| 11/4 | 9 |
| 11/11 | 9 |
| 11/18 | 10 |
| 11/25 | 10 |
| 12/2 | 12 |
| 12/9 | 12 |
| 12/16 | 16 |
| 12/23 | 15 |
| 12/30 | 14 |
| 1988 | 1/6 | 14 |
| 1/13 | 13 |
| 1/20 | 15 |
| 1/27 | 15 |
| 2/3 | 16 |
| 2/10 | 16 |
| 2/17 | 20 |
| 2/24 | 21 |
| 3/2 | 25 |
| 3/9 | 28 |
| 3/16 | 24 |
| 3/23 | 20 |
| 3/30 | 21 |
| 4/6 | 25 |
| 4/13 | 29 |
| 4/20 | 30 |
| 4/27 | 33 |
| 5/4 | 39 |
| 5/11 | 50 |
| 5/18 | 63 |
| 5/25 | 72 |
| 6/1 | 76 |
| 6/8 | 75 |
| 6/15 | 86 |
| 6/22 | 86 |
| 6/29 | 95 |
| 7/6 | 113 |
| 7/13 | 122 |
| 7/20 | 127 |
| 7/27 | 127 |
| 8/3 | 127 |
| 8/10 | 127 |
| 8/17 | 127 |
| 8/24 | 127 |
| 8/31 | 127 |
| 9/7 | 125 |
| 9/14 | 127 |
| 9/21 | 122 |
| 9/28 | 127 |
| 10/5 | 113 |
| 10/12 | 127 |
| 10/19 | 127 |
| 10/26 | 127 |
| 11/2 | 127 |
| 11/9 | 127 |
| 11/16 | 127 |
| 11/23 | 127 |
| 11/30 | 127 |
| 12/7 | 127 |
| 12/14 | 127 |
| 12/21 | 127 |
| 12/28 | 127 |
| 1989 | 1/4 | 127 |
| 1/11 | 127 |
| 1/18 | 127 |
| 1/25 | 127 |
| 2/1 | 127 |
| 2/8 | 127 |
| 2/15 | 127 |
| 2/22 | 127 |
| 3/1 | 127 |
| 3/8 | 127 |
| 3/15 | 127 |
1981
1983
1984
1985
1987
1988
1991
1993
1997
1998