Savage Amusement / Scorpions
| id |
249463 |
| date |
1988-06-08 |
| title |
Savage Amusement |
| artist |
Scorpions |
| rank |
6 |
| lastweek |
5 |
| peak |
5 |
| position |
6 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1988 | 5/4 | 33 |
| 5/11 | 18 |
| 5/18 | 10 |
| 5/25 | 7 |
| 6/1 | 5 |
| 6/8 | 6 |
| 6/15 | 7 |
| 6/22 | 9 |
| 6/29 | 10 |
| 7/6 | 11 |
| 7/13 | 13 |
| 7/20 | 16 |
| 7/27 | 17 |
| 8/3 | 20 |
| 8/10 | 23 |
| 8/17 | 25 |
| 8/24 | 26 |
| 8/31 | 28 |
| 9/7 | 35 |
| 9/14 | 36 |
| 9/21 | 37 |
| 9/28 | 40 |
| 10/5 | 46 |
| 10/12 | 47 |
| 10/19 | 52 |
| 10/26 | 67 |
| 11/2 | 70 |
| 11/9 | 92 |
| 11/16 | 103 |
| 11/23 | 101 |
| 11/30 | 127 |
| 12/7 | 127 |
| 12/14 | 127 |
| 12/21 | 127 |
| 12/28 | 127 |
| 1989 | 1/4 | 127 |
| 1/11 | 127 |
| 1/18 | 127 |
| 1/25 | 127 |
| 2/1 | 127 |
| 2/8 | 127 |
| 2/15 | 127 |
| 2/22 | 127 |
1979
1980
1982
1984
1985
1988
1989
1990
1993
1996