Out Of Time / R.E.M.
| id |
280262 |
| date |
1991-05-22 |
| title |
Out Of Time |
| artist |
R.E.M. |
| rank |
5 |
| lastweek |
1 |
| peak |
1 |
| position |
9 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1991 | 3/27 | 27 |
| 4/3 | 16 |
| 4/10 | 5 |
| 4/17 | 4 |
| 4/24 | 4 |
| 5/1 | 3 |
| 5/8 | 3 |
| 5/15 | 1 |
| 5/22 | 5 |
| 5/29 | 1 |
| 6/5 | 3 |
| 6/12 | 3 |
| 6/19 | 3 |
| 6/26 | 6 |
| 7/3 | 7 |
| 7/10 | 6 |
| 7/17 | 8 |
| 7/24 | 7 |
| 7/31 | 8 |
| 8/7 | 6 |
| 8/14 | 6 |
| 8/21 | 10 |
| 8/28 | 13 |
| 9/4 | 10 |
| 9/11 | 13 |
| 9/18 | 11 |
| 9/25 | 9 |
| 10/2 | 18 |
| 10/9 | 21 |
| 10/16 | 28 |
| 10/23 | 30 |
| 10/30 | 26 |
| 11/6 | 25 |
| 11/13 | 33 |
| 11/20 | 41 |
| 11/27 | 36 |
| 12/4 | 43 |
| 12/11 | 36 |
| 12/18 | 33 |
| 12/25 | 33 |
| 1992 | 1/1 | 30 |
| 1/8 | 30 |
| 1/15 | 34 |
| 1/22 | 31 |
| 1/29 | 34 |
| 2/5 | 39 |
| 2/12 | 43 |
| 2/19 | 45 |
| 2/26 | 44 |
| 3/4 | 41 |
| 3/11 | 17 |
| 3/18 | 20 |
| 3/25 | 28 |
| 4/1 | 39 |
| 4/8 | 45 |
| 4/15 | 55 |
| 4/22 | 58 |
| 4/29 | 64 |
| 5/6 | 77 |
| 5/13 | 91 |
| 5/20 | 97 |
| 5/27 | 99 |
| 6/3 | 108 |
| 6/10 | 108 |
| 6/17 | 117 |
| 6/24 | 120 |
| 7/1 | 127 |
| 7/8 | 127 |
| 7/15 | 127 |
| 7/22 | 127 |
| 7/29 | 127 |
| 8/5 | 127 |
| 8/12 | 127 |
| 8/19 | 127 |
| 8/26 | 127 |
| 9/2 | 127 |
| 9/9 | 127 |
| 9/16 | 127 |
| 9/23 | 127 |
| 9/30 | 127 |
| 10/7 | 127 |
| 10/14 | 127 |
| 10/21 | 127 |
| 10/28 | 127 |
| 11/4 | 127 |
| 11/11 | 127 |
| 11/18 | 127 |
| 11/25 | 127 |
| 12/2 | 127 |
| 12/9 | 127 |
| 12/16 | 127 |
| 12/23 | 127 |
| 12/30 | 127 |
| 1993 | 1/6 | 127 |
| 1/13 | 127 |
| 1/20 | 127 |
| 1/27 | 127 |
| 2/3 | 127 |
| 2/10 | 127 |
| 2/17 | 127 |
| 2/24 | 127 |
| 3/3 | 127 |
| 3/10 | 127 |
| 3/17 | 127 |
| 3/24 | 127 |
| 3/31 | 127 |
| 4/7 | 127 |
| 4/14 | 127 |
| 4/21 | 127 |
1983
1984
1985
1986
1987
1988
1991
1992
1994
1996
1997
1998