Ropin' The Wind / Garth Brooks
id |
288458 |
date |
1992-03-04 |
title |
Ropin' The Wind |
artist |
Garth Brooks |
rank |
1 |
lastweek |
1 |
peak |
1 |
position |
24 |
weeksinchart |
0 |
editdate |
2024-08-22 11:38:00 |
1991 | 9/25 | 1 |
10/2 | 3 |
10/9 | 3 |
10/16 | 1 |
10/23 | 1 |
10/30 | 1 |
11/6 | 1 |
11/13 | 1 |
11/20 | 1 |
11/27 | 1 |
12/4 | 2 |
12/11 | 2 |
12/18 | 2 |
12/25 | 2 |
1992 | 1/1 | 2 |
1/8 | 2 |
1/15 | 1 |
1/22 | 1 |
1/29 | 2 |
2/5 | 1 |
2/12 | 1 |
2/19 | 1 |
2/26 | 1 |
3/4 | 1 |
3/11 | 1 |
3/18 | 1 |
3/25 | 1 |
4/1 | 2 |
4/8 | 2 |
4/15 | 6 |
4/22 | 7 |
4/29 | 8 |
5/6 | 7 |
5/13 | 5 |
5/20 | 4 |
5/27 | 5 |
6/3 | 7 |
6/10 | 7 |
6/17 | 9 |
6/24 | 9 |
7/1 | 7 |
7/8 | 6 |
7/15 | 6 |
7/22 | 7 |
7/29 | 8 |
8/5 | 9 |
8/12 | 8 |
8/19 | 8 |
8/26 | 10 |
9/2 | 10 |
9/9 | 15 |
9/16 | 19 |
9/23 | 20 |
9/30 | 19 |
10/7 | 18 |
10/14 | 15 |
10/21 | 13 |
10/28 | 17 |
11/4 | 25 |
11/11 | 25 |
11/18 | 32 |
11/25 | 28 |
12/2 | 30 |
12/9 | 35 |
12/16 | 33 |
12/23 | 31 |
12/30 | 34 |
1993 | 1/6 | 47 |
1/13 | 34 |
1/20 | 26 |
1/27 | 38 |
2/3 | 48 |
2/10 | 48 |
2/17 | 52 |
2/24 | 60 |
3/3 | 59 |
3/10 | 66 |
3/17 | 69 |
3/24 | 77 |
3/31 | 87 |
4/7 | 95 |
4/14 | 92 |
4/21 | 97 |
4/28 | 101 |
5/5 | 110 |
5/12 | 110 |
5/19 | 118 |
5/26 | 101 |
6/2 | 110 |
6/9 | 117 |
6/16 | 127 |
6/23 | 121 |
6/30 | 127 |
7/7 | 127 |
7/14 | 127 |
7/21 | 127 |
7/28 | 127 |
8/4 | 127 |
8/11 | 127 |
8/18 | 127 |
8/25 | 127 |
9/1 | 127 |
9/8 | 127 |
9/15 | 127 |
9/22 | 127 |
9/29 | 127 |
10/6 | 127 |
10/13 | 127 |
10/20 | 127 |
10/27 | 127 |
11/3 | 127 |
11/10 | 127 |
11/17 | 127 |
11/24 | 127 |
12/1 | 127 |
12/8 | 127 |
12/15 | 127 |
12/22 | 127 |
12/29 | 127 |
1994 | 1/5 | 127 |
1/12 | 127 |
1/19 | 127 |
1/26 | 127 |
3/2 | 127 |
3/9 | 127 |
4/13 | 127 |
5/11 | 127 |
5/18 | 127 |
5/25 | 127 |
6/1 | 127 |
6/8 | 127 |
10/5 | 127 |
1990
1991
1992
1993
1994
1995
1997
1998
1999