Dangerous / Michael Jackson
| id |
288863 |
| date |
1992-03-18 |
| title |
Dangerous |
| artist |
Michael Jackson |
| rank |
6 |
| lastweek |
6 |
| peak |
1 |
| position |
15 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1991 | 12/11 | 1 |
| 12/18 | 1 |
| 12/25 | 1 |
| 1992 | 1/1 | 1 |
| 1/8 | 5 |
| 1/15 | 2 |
| 1/22 | 2 |
| 1/29 | 3 |
| 2/5 | 4 |
| 2/12 | 4 |
| 2/19 | 2 |
| 2/26 | 2 |
| 3/4 | 2 |
| 3/11 | 6 |
| 3/18 | 6 |
| 3/25 | 6 |
| 4/1 | 9 |
| 4/8 | 12 |
| 4/15 | 21 |
| 4/22 | 19 |
| 4/29 | 22 |
| 5/6 | 26 |
| 5/13 | 24 |
| 5/20 | 23 |
| 5/27 | 26 |
| 6/3 | 28 |
| 6/10 | 28 |
| 6/17 | 35 |
| 6/24 | 33 |
| 7/1 | 44 |
| 7/8 | 44 |
| 7/15 | 54 |
| 7/22 | 48 |
| 7/29 | 51 |
| 8/5 | 58 |
| 8/12 | 62 |
| 8/19 | 61 |
| 8/26 | 64 |
| 9/2 | 75 |
| 9/9 | 80 |
| 9/16 | 87 |
| 9/23 | 92 |
| 9/30 | 102 |
| 10/7 | 126 |
| 10/14 | 127 |
| 10/21 | 127 |
| 10/28 | 97 |
| 11/4 | 123 |
| 11/11 | 127 |
| 11/18 | 127 |
| 11/25 | 127 |
| 12/2 | 127 |
| 12/9 | 120 |
| 12/16 | 115 |
| 12/23 | 106 |
| 12/30 | 101 |
| 1993 | 1/6 | 113 |
| 1/13 | 116 |
| 1/20 | 121 |
| 1/27 | 127 |
| 2/3 | 88 |
| 2/10 | 41 |
| 2/17 | 26 |
| 2/24 | 12 |
| 3/3 | 10 |
| 3/10 | 12 |
| 3/17 | 13 |
| 3/24 | 13 |
| 3/31 | 14 |
| 4/7 | 15 |
| 4/14 | 20 |
| 4/21 | 17 |
| 4/28 | 20 |
| 5/5 | 25 |
| 5/12 | 28 |
| 5/19 | 31 |
| 5/26 | 36 |
| 6/2 | 41 |
| 6/9 | 45 |
| 6/16 | 47 |
| 6/23 | 50 |
| 6/30 | 65 |
| 7/7 | 67 |
| 7/14 | 47 |
| 7/21 | 48 |
| 7/28 | 46 |
| 8/4 | 42 |
| 8/11 | 38 |
| 8/18 | 38 |
| 8/25 | 40 |
| 9/1 | 41 |
| 9/8 | 44 |
| 9/15 | 49 |
| 9/22 | 46 |
| 9/29 | 53 |
| 10/6 | 67 |
| 10/13 | 78 |
| 10/20 | 85 |
| 10/27 | 95 |
| 11/3 | 97 |
| 11/10 | 112 |
| 11/17 | 103 |
| 11/24 | 105 |
| 12/1 | 115 |
| 12/8 | 119 |
| 12/15 | 116 |
| 12/22 | 119 |
| 12/29 | 127 |
| 1994 | 1/5 | 127 |
| 1/12 | 127 |
| 1/19 | 127 |
| 1/26 | 127 |
| 2/2 | 127 |
| 2/9 | 127 |
| 2/16 | 127 |
| 3/9 | 127 |
| 3/16 | 127 |
1972
1973
1975
1979
1981
1982
1984
1987
1991
1995
1997