Automatic For The People / R.E.M.
| id |
297265 |
| date |
1993-01-06 |
| title |
Automatic For The People |
| artist |
R.E.M. |
| rank |
8 |
| lastweek |
12 |
| peak |
2 |
| position |
12 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1992 | 10/21 | 2 |
| 10/28 | 2 |
| 11/4 | 5 |
| 11/11 | 6 |
| 11/18 | 8 |
| 11/25 | 8 |
| 12/2 | 10 |
| 12/9 | 13 |
| 12/16 | 14 |
| 12/23 | 12 |
| 12/30 | 12 |
| 1993 | 1/6 | 8 |
| 1/13 | 13 |
| 1/20 | 19 |
| 1/27 | 22 |
| 2/3 | 19 |
| 2/10 | 20 |
| 2/17 | 20 |
| 2/24 | 21 |
| 3/3 | 22 |
| 3/10 | 27 |
| 3/17 | 32 |
| 3/24 | 27 |
| 3/31 | 40 |
| 4/7 | 45 |
| 4/14 | 51 |
| 4/21 | 58 |
| 4/28 | 66 |
| 5/5 | 81 |
| 5/12 | 86 |
| 5/19 | 92 |
| 5/26 | 97 |
| 6/2 | 97 |
| 6/9 | 96 |
| 6/16 | 102 |
| 6/23 | 119 |
| 6/30 | 127 |
| 7/7 | 127 |
| 7/14 | 127 |
| 7/21 | 127 |
| 7/28 | 127 |
| 8/18 | 127 |
| 8/25 | 127 |
| 9/1 | 127 |
| 9/8 | 102 |
| 9/15 | 80 |
| 9/22 | 71 |
| 9/29 | 72 |
| 10/6 | 77 |
| 10/13 | 74 |
| 10/20 | 78 |
| 10/27 | 80 |
| 11/3 | 85 |
| 11/10 | 84 |
| 11/17 | 83 |
| 11/24 | 94 |
| 12/1 | 103 |
| 12/8 | 106 |
| 12/15 | 122 |
| 12/22 | 118 |
| 12/29 | 124 |
| 1994 | 1/5 | 122 |
| 1/12 | 127 |
| 1/19 | 127 |
| 1/26 | 127 |
| 2/2 | 127 |
| 2/9 | 127 |
| 2/16 | 127 |
| 3/16 | 127 |
| 3/23 | 127 |
| 9/21 | 127 |
| 9/28 | 127 |
| 10/5 | 127 |
| 10/12 | 127 |
| 1995 | 2/1 | 127 |
1983
1984
1985
1986
1987
1988
1991
1992
1994
1996
1997
1998