Unplugged / Eric Clapton
id |
298261 |
date |
1993-02-10 |
title |
Unplugged |
artist |
Eric Clapton |
rank |
4 |
lastweek |
3 |
peak |
2 |
position |
23 |
weeksinchart |
0 |
editdate |
2024-08-22 11:38:00 |
1992 | 9/9 | 4 |
9/16 | 3 |
9/23 | 2 |
9/30 | 3 |
10/7 | 2 |
10/14 | 4 |
10/21 | 4 |
10/28 | 3 |
11/4 | 3 |
11/11 | 3 |
11/18 | 4 |
11/25 | 3 |
12/2 | 5 |
12/9 | 2 |
12/16 | 6 |
12/23 | 6 |
12/30 | 2 |
1993 | 1/6 | 2 |
1/13 | 4 |
1/20 | 4 |
1/27 | 3 |
2/3 | 3 |
2/10 | 4 |
2/17 | 5 |
2/24 | 4 |
3/3 | 5 |
3/10 | 1 |
3/17 | 1 |
3/24 | 1 |
3/31 | 3 |
4/7 | 4 |
4/14 | 3 |
4/21 | 4 |
4/28 | 4 |
5/5 | 5 |
5/12 | 6 |
5/19 | 6 |
5/26 | 7 |
6/2 | 11 |
6/9 | 14 |
6/16 | 13 |
6/23 | 15 |
6/30 | 14 |
7/7 | 16 |
7/14 | 23 |
7/21 | 25 |
7/28 | 27 |
8/4 | 30 |
8/11 | 33 |
8/18 | 36 |
8/25 | 37 |
9/1 | 40 |
9/8 | 41 |
9/15 | 45 |
9/22 | 48 |
9/29 | 57 |
10/6 | 60 |
10/13 | 67 |
10/20 | 74 |
10/27 | 76 |
11/3 | 82 |
11/10 | 86 |
11/17 | 90 |
11/24 | 93 |
12/1 | 93 |
12/8 | 96 |
12/15 | 88 |
12/22 | 79 |
12/29 | 66 |
1994 | 1/5 | 61 |
1/12 | 88 |
1/19 | 86 |
1/26 | 75 |
2/2 | 83 |
2/9 | 93 |
2/16 | 92 |
2/23 | 77 |
3/2 | 84 |
3/9 | 94 |
3/16 | 107 |
3/23 | 108 |
3/30 | 109 |
4/6 | 114 |
4/13 | 112 |
4/20 | 114 |
4/27 | 120 |
5/4 | 127 |
5/11 | 127 |
5/18 | 127 |
5/25 | 127 |
6/1 | 127 |
6/8 | 127 |
6/15 | 127 |
6/22 | 127 |
6/29 | 127 |
7/6 | 127 |
7/13 | 127 |
7/20 | 127 |
7/27 | 127 |
8/3 | 127 |
8/10 | 127 |
8/17 | 127 |
8/24 | 127 |
8/31 | 127 |
9/7 | 127 |
9/14 | 127 |
9/21 | 127 |
9/28 | 127 |
10/5 | 127 |
10/12 | 127 |
10/19 | 127 |
10/26 | 127 |
11/2 | 127 |
11/9 | 127 |
11/16 | 127 |
11/23 | 127 |
11/30 | 127 |
12/7 | 127 |
12/14 | 127 |
12/21 | 127 |
12/28 | 127 |
1995 | 1/4 | 127 |
1/11 | 127 |
1/18 | 127 |
1/25 | 127 |
2/1 | 127 |
2/8 | 127 |
2/15 | 127 |
2/22 | 127 |
3/1 | 127 |
3/8 | 127 |
3/15 | 127 |
3/22 | 127 |
3/29 | 127 |
4/5 | 127 |
5/10 | 127 |
5/24 | 127 |
1970
1972
1973
1974
1975
1976
1977
1978
1980
1982
1983
1985
1986
1988
1989
1991
1992
1994
1995
1996
1998
1999