Music Box / Mariah Carey
id |
309258 |
date |
1994-03-02 |
title |
Music Box |
artist |
Mariah Carey |
rank |
1 |
lastweek |
2 |
peak |
1 |
position |
25 |
weeksinchart |
0 |
editdate |
2024-08-22 11:38:00 |
1993 | 9/15 | 2 |
9/22 | 2 |
9/29 | 2 |
10/6 | 3 |
10/13 | 4 |
10/20 | 4 |
10/27 | 5 |
11/3 | 7 |
11/10 | 5 |
11/17 | 5 |
11/24 | 5 |
12/1 | 6 |
12/8 | 3 |
12/15 | 2 |
12/22 | 1 |
12/29 | 1 |
1994 | 1/5 | 1 |
1/12 | 2 |
1/19 | 1 |
1/26 | 1 |
2/2 | 1 |
2/9 | 2 |
2/16 | 2 |
2/23 | 2 |
3/2 | 1 |
3/9 | 1 |
3/16 | 5 |
3/23 | 6 |
3/30 | 5 |
4/6 | 9 |
4/13 | 6 |
4/20 | 9 |
4/27 | 9 |
5/4 | 11 |
5/11 | 13 |
5/18 | 13 |
5/25 | 13 |
6/1 | 13 |
6/8 | 13 |
6/15 | 16 |
6/22 | 21 |
6/29 | 25 |
7/6 | 25 |
7/13 | 28 |
7/20 | 29 |
7/27 | 34 |
8/3 | 34 |
8/10 | 33 |
8/17 | 34 |
8/24 | 39 |
8/31 | 44 |
9/7 | 51 |
9/14 | 53 |
9/21 | 53 |
9/28 | 60 |
10/5 | 61 |
10/12 | 71 |
10/19 | 84 |
10/26 | 83 |
11/2 | 87 |
11/9 | 86 |
11/16 | 87 |
11/23 | 83 |
11/30 | 84 |
12/7 | 83 |
12/14 | 84 |
12/21 | 79 |
12/28 | 76 |
1995 | 1/4 | 72 |
1/11 | 82 |
1/18 | 81 |
1/25 | 84 |
2/1 | 86 |
2/8 | 87 |
2/15 | 76 |
2/22 | 85 |
3/1 | 93 |
3/8 | 101 |
3/15 | 107 |
3/22 | 115 |
3/29 | 127 |
4/5 | 127 |
4/12 | 127 |
4/19 | 127 |
4/26 | 127 |
5/3 | 127 |
5/10 | 127 |
5/17 | 127 |
5/24 | 127 |
5/31 | 127 |
6/7 | 127 |
6/14 | 127 |
6/21 | 127 |
6/28 | 127 |
7/5 | 127 |
7/12 | 127 |
7/19 | 127 |
7/26 | 127 |
8/2 | 127 |
8/9 | 127 |
8/16 | 127 |
8/23 | 127 |
10/4 | 127 |
10/18 | 127 |
12/13 | 127 |
12/20 | 127 |
12/27 | 127 |
1996 | 1/3 | 127 |
1/10 | 127 |
1/17 | 127 |
1/24 | 127 |
1/31 | 127 |
2/7 | 127 |
2/14 | 127 |
2/21 | 127 |
2/28 | 127 |
3/6 | 127 |
3/13 | 127 |
3/20 | 127 |
3/27 | 127 |
4/3 | 127 |
4/10 | 127 |
4/17 | 127 |
4/24 | 127 |
5/1 | 127 |
6/5 | 127 |
6/12 | 127 |
6/19 | 127 |
1990
1991
1992
1993
1994
1995
1997
1998
1999