The Colour Of My Love / Celine Dion
| id |
311067 |
| date |
1994-05-04 |
| title |
The Colour Of My Love |
| artist |
Celine Dion |
| rank |
10 |
| lastweek |
10 |
| peak |
4 |
| position |
24 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1993 | 11/24 | 88 |
| 12/1 | 70 |
| 12/8 | 76 |
| 12/15 | 56 |
| 12/22 | 52 |
| 12/29 | 43 |
| 1994 | 1/5 | 45 |
| 1/12 | 43 |
| 1/19 | 30 |
| 1/26 | 23 |
| 2/2 | 20 |
| 2/9 | 16 |
| 2/16 | 14 |
| 2/23 | 10 |
| 3/2 | 8 |
| 3/9 | 6 |
| 3/16 | 4 |
| 3/23 | 8 |
| 3/30 | 8 |
| 4/6 | 10 |
| 4/13 | 7 |
| 4/20 | 10 |
| 4/27 | 10 |
| 5/4 | 10 |
| 5/11 | 12 |
| 5/18 | 11 |
| 5/25 | 15 |
| 6/1 | 16 |
| 6/8 | 17 |
| 6/15 | 25 |
| 6/22 | 26 |
| 6/29 | 26 |
| 7/6 | 33 |
| 7/13 | 37 |
| 7/20 | 37 |
| 7/27 | 39 |
| 8/3 | 42 |
| 8/10 | 45 |
| 8/17 | 44 |
| 8/24 | 33 |
| 8/31 | 42 |
| 9/7 | 50 |
| 9/14 | 55 |
| 9/21 | 55 |
| 9/28 | 58 |
| 10/5 | 58 |
| 10/12 | 74 |
| 10/19 | 89 |
| 10/26 | 92 |
| 11/2 | 97 |
| 11/9 | 93 |
| 11/16 | 104 |
| 11/23 | 106 |
| 11/30 | 106 |
| 12/7 | 108 |
| 12/14 | 111 |
| 12/21 | 101 |
| 12/28 | 95 |
| 1995 | 1/4 | 100 |
| 1/11 | 125 |
| 1/18 | 105 |
| 1/25 | 102 |
| 2/1 | 99 |
| 2/8 | 98 |
| 2/15 | 70 |
| 2/22 | 77 |
| 3/1 | 81 |
| 3/8 | 74 |
| 3/15 | 73 |
| 3/22 | 80 |
| 3/29 | 94 |
| 4/5 | 104 |
| 4/12 | 106 |
| 4/19 | 105 |
| 4/26 | 120 |
| 5/3 | 124 |
| 5/10 | 117 |
| 5/17 | 116 |
| 5/24 | 107 |
| 5/31 | 107 |
| 6/7 | 116 |
| 6/14 | 100 |
| 6/21 | 110 |
| 6/28 | 119 |
| 7/5 | 115 |
| 7/12 | 127 |
| 7/19 | 127 |
| 7/26 | 127 |
| 8/2 | 127 |
| 8/9 | 127 |
| 8/16 | 127 |
| 8/23 | 127 |
| 8/30 | 127 |
| 9/6 | 127 |
| 9/13 | 127 |
| 9/20 | 127 |
| 9/27 | 127 |
| 10/4 | 127 |
| 10/11 | 127 |
| 11/1 | 127 |
| 1996 | 2/7 | 127 |
| 2/14 | 127 |
| 2/21 | 127 |
| 2/28 | 127 |
| 3/6 | 127 |
| 3/13 | 127 |
| 3/20 | 114 |
| 3/27 | 113 |
| 4/3 | 118 |
| 4/10 | 124 |
| 4/17 | 127 |
| 4/24 | 127 |
| 5/1 | 127 |
| 5/8 | 127 |
| 5/15 | 127 |
| 5/22 | 127 |
| 5/29 | 120 |
| 6/5 | 127 |
| 6/12 | 127 |
| 6/19 | 127 |
| 6/26 | 127 |
| 7/3 | 127 |
| 7/10 | 127 |
| 7/17 | 127 |
| 7/24 | 127 |
| 7/31 | 127 |
| 8/7 | 127 |
| 8/14 | 127 |
| 8/21 | 127 |
| 8/28 | 127 |
| 9/4 | 127 |
| 9/11 | 127 |
| 9/18 | 122 |
| 9/25 | 127 |
| 10/2 | 115 |
| 10/9 | 127 |
| 10/16 | 127 |
| 10/23 | 127 |
| 10/30 | 127 |
| 11/6 | 127 |
| 11/13 | 127 |
| 11/20 | 127 |
| 11/27 | 127 |
| 12/4 | 127 |
| 12/11 | 127 |
| 12/18 | 127 |
| 12/25 | 127 |
| 1997 | 1/1 | 127 |
| 1/8 | 127 |
1991
1992
1993
1996
1997
1998
1999