Me Against The World / 2Pac
| id |
321058 |
| date |
1995-04-19 |
| title |
Me Against The World |
| artist |
2Pac |
| rank |
1 |
| lastweek |
1 |
| peak |
1 |
| position |
4 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1995 | 3/29 | 1 |
| 4/5 | 1 |
| 4/12 | 1 |
| 4/19 | 1 |
| 4/26 | 5 |
| 5/3 | 5 |
| 5/10 | 4 |
| 5/17 | 5 |
| 5/24 | 6 |
| 5/31 | 7 |
| 6/7 | 8 |
| 6/14 | 10 |
| 6/21 | 21 |
| 6/28 | 24 |
| 7/5 | 27 |
| 7/12 | 29 |
| 7/19 | 25 |
| 7/26 | 33 |
| 8/2 | 39 |
| 8/9 | 43 |
| 8/16 | 47 |
| 8/23 | 55 |
| 8/30 | 58 |
| 9/6 | 66 |
| 9/13 | 74 |
| 9/20 | 78 |
| 9/27 | 96 |
| 10/4 | 94 |
| 10/11 | 108 |
| 10/18 | 125 |
| 10/25 | 127 |
| 11/1 | 127 |
| 11/8 | 127 |
| 11/15 | 127 |
| 1996 | 1/17 | 127 |
| 1/24 | 127 |
| 1/31 | 127 |
| 2/7 | 127 |
| 2/14 | 127 |
| 2/21 | 127 |
| 3/13 | 127 |
| 9/25 | 99 |
| 10/2 | 64 |
| 10/9 | 68 |
| 10/16 | 59 |
| 10/23 | 65 |
| 10/30 | 79 |
| 11/6 | 92 |
| 11/13 | 107 |
| 11/20 | 97 |
| 11/27 | 127 |
| 12/4 | 127 |
| 12/11 | 127 |
| 1997 | 1/8 | 127 |
| 1/15 | 127 |
| 1/22 | 127 |
| 1/29 | 127 |
| 2/5 | 127 |
| 2/12 | 127 |
| 2/19 | 127 |
| 2/26 | 127 |
| 3/5 | 127 |
| 3/12 | 127 |
| 3/19 | 127 |
| 3/26 | 127 |
1992
1993
1995
1996
1997
1998