Insight Out / The Association
| id |
32607 |
| date |
1967-08-30 |
| title |
Insight Out |
| artist |
The Association |
| rank |
8 |
| lastweek |
10 |
| peak |
8 |
| position |
7 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1967 | 7/19 | 125 |
| 7/26 | 80 |
| 8/2 | 23 |
| 8/9 | 17 |
| 8/16 | 14 |
| 8/23 | 10 |
| 8/30 | 8 |
| 9/6 | 9 |
| 9/13 | 10 |
| 9/20 | 22 |
| 9/27 | 22 |
| 10/4 | 14 |
| 10/11 | 12 |
| 10/18 | 13 |
| 10/25 | 14 |
| 11/1 | 15 |
| 11/8 | 12 |
| 11/15 | 12 |
| 11/22 | 14 |
| 11/29 | 19 |
| 12/6 | 20 |
| 12/13 | 32 |
| 12/20 | 45 |
| 12/27 | 50 |
| 1968 | 1/3 | 52 |
| 1/10 | 53 |
| 1/17 | 49 |
| 1/24 | 33 |
| 1/31 | 32 |
| 2/7 | 31 |
| 2/14 | 32 |
| 2/21 | 29 |
| 2/28 | 42 |
| 3/6 | 86 |
| 3/13 | 109 |
| 3/20 | 127 |
| 3/27 | 127 |
| 4/3 | 127 |
| 4/10 | 127 |
| 4/17 | 127 |
| 4/24 | 127 |
| 5/1 | 117 |
| 5/8 | 96 |
| 5/15 | 94 |
| 5/22 | 101 |
| 5/29 | 105 |
| 6/5 | 112 |
| 6/12 | 114 |
| 6/19 | 114 |
| 6/26 | 111 |
| 7/3 | 118 |
| 7/10 | 120 |
| 7/17 | 127 |
| 7/24 | 127 |
| 7/31 | 127 |
| 8/7 | 127 |
| 8/14 | 127 |
| 8/21 | 127 |
| 8/28 | 127 |
| 9/4 | 127 |
| 9/11 | 127 |
| 9/18 | 127 |
| 9/25 | 127 |
| 10/2 | 127 |
| 10/9 | 127 |
| 10/16 | 127 |
| 10/23 | 127 |
| 10/30 | 127 |
1966
1967
1968
1969
1970
1971
1972