Fresh Horses / Garth Brooks
| id |
327659 |
| date |
1995-12-06 |
| title |
Fresh Horses |
| artist |
Garth Brooks |
| rank |
2 |
| lastweek |
2 |
| peak |
1 |
| position |
0 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1995 | 12/6 | 2 |
| 12/13 | 2 |
| 12/20 | 3 |
| 12/27 | 5 |
| 1996 | 1/3 | 4 |
| 1/10 | 4 |
| 1/17 | 5 |
| 1/24 | 11 |
| 1/31 | 15 |
| 2/7 | 18 |
| 2/14 | 17 |
| 2/21 | 17 |
| 2/28 | 18 |
| 3/6 | 25 |
| 3/13 | 27 |
| 3/20 | 27 |
| 3/27 | 26 |
| 4/3 | 23 |
| 4/10 | 21 |
| 4/17 | 24 |
| 4/24 | 29 |
| 5/1 | 34 |
| 5/8 | 38 |
| 5/15 | 41 |
| 5/22 | 40 |
| 5/29 | 44 |
| 6/5 | 64 |
| 6/12 | 71 |
| 6/19 | 81 |
| 6/26 | 77 |
| 7/3 | 80 |
| 7/10 | 88 |
| 7/17 | 96 |
| 7/24 | 89 |
| 7/31 | 75 |
| 8/7 | 69 |
| 8/14 | 74 |
| 8/21 | 72 |
| 8/28 | 72 |
| 9/4 | 84 |
| 9/11 | 95 |
| 9/18 | 99 |
| 9/25 | 108 |
| 10/2 | 113 |
| 10/9 | 120 |
| 10/16 | 115 |
| 10/23 | 115 |
| 10/30 | 126 |
| 11/6 | 127 |
| 11/13 | 127 |
| 11/20 | 127 |
| 11/27 | 127 |
| 12/4 | 127 |
| 12/11 | 127 |
| 12/18 | 123 |
| 12/25 | 118 |
| 1997 | 1/1 | 111 |
| 1/8 | 119 |
| 1/15 | 127 |
| 1/22 | 127 |
| 1/29 | 127 |
| 2/5 | 127 |
| 2/12 | 127 |
| 8/20 | 127 |
| 8/27 | 127 |
| 9/3 | 127 |
1990
1991
1992
1993
1994
1995
1997
1998
1999