Blue Clear Sky / George Strait
| id |
332267 |
| date |
1996-05-15 |
| title |
Blue Clear Sky |
| artist |
George Strait |
| rank |
10 |
| lastweek |
7 |
| peak |
7 |
| position |
2 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1996 | 5/8 | 7 |
| 5/15 | 10 |
| 5/22 | 11 |
| 5/29 | 12 |
| 6/5 | 20 |
| 6/12 | 23 |
| 6/19 | 26 |
| 6/26 | 25 |
| 7/3 | 22 |
| 7/10 | 24 |
| 7/17 | 23 |
| 7/24 | 22 |
| 7/31 | 22 |
| 8/7 | 22 |
| 8/14 | 26 |
| 8/21 | 23 |
| 8/28 | 24 |
| 9/4 | 25 |
| 9/11 | 30 |
| 9/18 | 34 |
| 9/25 | 36 |
| 10/2 | 32 |
| 10/9 | 33 |
| 10/16 | 26 |
| 10/23 | 20 |
| 10/30 | 28 |
| 11/6 | 35 |
| 11/13 | 38 |
| 11/20 | 45 |
| 11/27 | 50 |
| 12/4 | 54 |
| 12/11 | 58 |
| 12/18 | 55 |
| 12/25 | 50 |
| 1997 | 1/1 | 43 |
| 1/8 | 48 |
| 1/15 | 68 |
| 1/22 | 73 |
| 1/29 | 80 |
| 2/5 | 77 |
| 2/12 | 76 |
| 2/19 | 81 |
| 2/26 | 79 |
| 3/5 | 102 |
| 3/12 | 116 |
| 3/19 | 124 |
| 3/26 | 127 |
| 4/2 | 127 |
| 4/9 | 127 |
| 4/16 | 127 |
| 4/23 | 127 |
| 4/30 | 127 |
| 5/7 | 78 |
| 5/14 | 67 |
| 5/21 | 121 |
| 5/28 | 127 |
| 6/4 | 127 |
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999