311 / 311
| id |
339677 |
| date |
1997-01-29 |
| title |
311 |
| artist |
311 |
| rank |
20 |
| lastweek |
16 |
| peak |
12 |
| position |
46 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1995 | 8/9 | 56 |
| 8/16 | 100 |
| 8/23 | 112 |
| 8/30 | 125 |
| 9/6 | 127 |
| 9/13 | 127 |
| 9/20 | 127 |
| 9/27 | 127 |
| 10/4 | 127 |
| 1996 | 1/31 | 127 |
| 3/20 | 127 |
| 6/5 | 127 |
| 6/12 | 127 |
| 6/19 | 127 |
| 6/26 | 104 |
| 7/3 | 82 |
| 7/10 | 65 |
| 7/17 | 62 |
| 7/24 | 45 |
| 7/31 | 36 |
| 8/7 | 28 |
| 8/14 | 21 |
| 8/21 | 18 |
| 8/28 | 15 |
| 9/4 | 14 |
| 9/11 | 13 |
| 9/18 | 12 |
| 9/25 | 16 |
| 10/2 | 13 |
| 10/9 | 17 |
| 10/16 | 18 |
| 10/23 | 22 |
| 10/30 | 22 |
| 11/6 | 22 |
| 11/13 | 24 |
| 11/20 | 26 |
| 11/27 | 30 |
| 12/4 | 35 |
| 12/11 | 35 |
| 12/18 | 32 |
| 12/25 | 25 |
| 1997 | 1/1 | 25 |
| 1/8 | 18 |
| 1/15 | 15 |
| 1/22 | 16 |
| 1/29 | 20 |
| 2/5 | 20 |
| 2/12 | 26 |
| 2/19 | 34 |
| 2/26 | 41 |
| 3/5 | 46 |
| 3/12 | 51 |
| 3/19 | 57 |
| 3/26 | 64 |
| 4/2 | 70 |
| 4/9 | 68 |
| 4/16 | 71 |
| 4/23 | 86 |
| 4/30 | 98 |
| 5/7 | 115 |
| 5/14 | 123 |
| 5/21 | 127 |
| 5/28 | 127 |
| 6/4 | 126 |
| 6/11 | 125 |
| 6/18 | 127 |
| 6/25 | 127 |
| 7/2 | 127 |
| 7/9 | 127 |
| 7/16 | 127 |
| 7/23 | 127 |
| 7/30 | 127 |
1994
1995
1996
1997
1998
1999