Double Live / Garth Brooks
| id |
367004 |
| date |
1999-09-08 |
| title |
Double Live |
| artist |
Garth Brooks |
| rank |
127 |
| lastweek |
127 |
| peak |
1 |
| position |
41 |
| weeksinchart |
0 |
| editdate |
2024-08-22 11:38:00 |
| 1998 | 12/2 | 1 |
| 12/9 | 1 |
| 12/16 | 1 |
| 12/23 | 1 |
| 12/30 | 1 |
| 1999 | 1/6 | 2 |
| 1/13 | 7 |
| 1/20 | 9 |
| 1/27 | 17 |
| 2/3 | 20 |
| 2/10 | 24 |
| 2/17 | 30 |
| 2/24 | 31 |
| 3/3 | 35 |
| 3/10 | 42 |
| 3/17 | 44 |
| 3/24 | 52 |
| 3/31 | 61 |
| 4/7 | 68 |
| 4/14 | 65 |
| 4/21 | 81 |
| 4/28 | 79 |
| 5/5 | 78 |
| 5/12 | 79 |
| 5/19 | 56 |
| 5/26 | 66 |
| 6/2 | 77 |
| 6/9 | 83 |
| 6/16 | 93 |
| 6/23 | 104 |
| 6/30 | 91 |
| 7/7 | 108 |
| 7/14 | 120 |
| 7/21 | 121 |
| 7/28 | 123 |
| 8/4 | 127 |
| 8/11 | 127 |
| 8/18 | 127 |
| 8/25 | 127 |
| 9/1 | 127 |
| 9/8 | 127 |
| 9/15 | 127 |
| 9/22 | 127 |
| 9/29 | 127 |
| 10/6 | 127 |
| 10/13 | 127 |
| 10/20 | 127 |
| 10/27 | 127 |
| 11/3 | 127 |
| 11/10 | 127 |
| 12/8 | 127 |
| 12/15 | 127 |
| 12/22 | 127 |
| 12/29 | 127 |
1990
1991
1992
1993
1994
1995
1997
1998
1999