Kryptonite / 3 Doors Down
| id |
219294 |
| date |
2000-08-30 |
| title |
Kryptonite |
| artist |
3 Doors Down |
| rank |
7 |
| lastweek |
12 |
| peak |
7 |
| position |
22 |
| weeksinchart |
0 |
| editdate |
2024-08-22 10:46:12 |
| 2000 | 4/5 | 81 |
| 4/12 | 70 |
| 4/19 | 68 |
| 4/26 | 67 |
| 5/3 | 66 |
| 5/10 | 57 |
| 5/17 | 54 |
| 5/24 | 53 |
| 5/31 | 51 |
| 6/7 | 51 |
| 6/14 | 51 |
| 6/21 | 51 |
| 6/28 | 47 |
| 7/5 | 44 |
| 7/12 | 38 |
| 7/19 | 28 |
| 7/26 | 22 |
| 8/2 | 18 |
| 8/9 | 18 |
| 8/16 | 14 |
| 8/23 | 12 |
| 8/30 | 7 |
| 9/6 | 6 |
| 9/13 | 6 |
| 9/20 | 6 |
| 9/27 | 5 |
| 10/4 | 5 |
| 10/11 | 4 |
| 10/18 | 4 |
| 10/25 | 4 |
| 11/1 | 4 |
| 11/8 | 3 |
| 11/15 | 3 |
| 11/22 | 3 |
| 11/29 | 4 |
| 12/6 | 5 |
| 12/13 | 5 |
| 12/20 | 9 |
| 12/27 | 9 |
| 2001 | 1/3 | 15 |
| 1/10 | 14 |
| 1/17 | 13 |
| 1/24 | 14 |
| 1/31 | 16 |
| 2/7 | 17 |
| 2/14 | 21 |
| 2/21 | 22 |
| 2/28 | 24 |
| 3/7 | 28 |
| 3/14 | 33 |
| 3/21 | 42 |
| 3/28 | 42 |
| 4/4 | 49 |
2000
2001
2002
2003
2004
2005
2008
2011