If I Ain't Got You / Alicia Keys
| id |
238996 |
| date |
2004-06-09 |
| title |
If I Ain't Got You |
| artist |
Alicia Keys |
| rank |
9 |
| lastweek |
8 |
| peak |
7 |
| position |
15 |
| weeksinchart |
0 |
| editdate |
2024-08-22 10:46:12 |
| 2004 | 3/3 | 64 |
| 3/10 | 37 |
| 3/17 | 28 |
| 3/24 | 28 |
| 3/31 | 21 |
| 4/7 | 13 |
| 4/14 | 13 |
| 4/21 | 8 |
| 4/28 | 7 |
| 5/5 | 8 |
| 5/12 | 7 |
| 5/19 | 9 |
| 5/26 | 8 |
| 6/2 | 8 |
| 6/9 | 9 |
| 6/16 | 8 |
| 6/23 | 5 |
| 6/30 | 4 |
| 7/7 | 5 |
| 7/14 | 5 |
| 7/21 | 5 |
| 7/28 | 5 |
| 8/4 | 5 |
| 8/11 | 8 |
| 8/18 | 10 |
| 8/25 | 11 |
| 9/1 | 10 |
| 9/8 | 10 |
| 9/15 | 13 |
| 9/22 | 14 |
| 9/29 | 11 |
| 10/6 | 12 |
| 10/13 | 12 |
| 10/20 | 14 |
| 10/27 | 18 |
| 11/3 | 22 |
| 11/10 | 26 |
| 11/17 | 31 |
| 11/24 | 39 |
| 12/1 | 45 |
2001
2002
2003
2004
2005
2007
2008
2009
2010
2020