You And Me / Lifehouse
id |
245495 |
date |
2005-09-07 |
title |
You And Me |
artist |
Lifehouse |
rank |
8 |
lastweek |
7 |
peak |
5 |
position |
30 |
weeksinchart |
0 |
editdate |
2024-08-22 10:46:12 |
2005 | 2/9 | 92 |
2/16 | 28 |
2/23 | 45 |
3/2 | 67 |
3/16 | 99 |
3/23 | 89 |
3/30 | 86 |
4/6 | 68 |
4/13 | 61 |
4/20 | 69 |
4/27 | 67 |
5/4 | 55 |
5/11 | 49 |
5/18 | 45 |
5/25 | 42 |
6/1 | 33 |
6/8 | 30 |
6/15 | 25 |
6/22 | 22 |
6/29 | 19 |
7/6 | 16 |
7/13 | 17 |
7/20 | 18 |
7/27 | 13 |
8/3 | 13 |
8/10 | 8 |
8/17 | 6 |
8/24 | 5 |
8/31 | 7 |
9/7 | 8 |
9/14 | 10 |
9/21 | 13 |
9/28 | 14 |
10/5 | 13 |
10/12 | 13 |
10/19 | 16 |
10/26 | 16 |
11/2 | 16 |
11/9 | 13 |
11/16 | 15 |
11/23 | 22 |
11/30 | 25 |
12/7 | 29 |
12/14 | 28 |
12/21 | 29 |
12/28 | 29 |
2006 | 1/4 | 30 |
1/11 | 26 |
1/18 | 25 |
1/25 | 29 |
2/1 | 32 |
2/8 | 37 |
2/15 | 34 |
2/22 | 35 |
3/1 | 33 |
3/8 | 35 |
3/15 | 37 |
3/22 | 39 |
3/29 | 45 |
4/5 | 45 |
4/12 | 45 |
4/19 | 49 |
2001
2002
2005
2007
2008
2009