All About That Bass / Meghan Trainor
| id |
292191 |
| date |
2014-08-20 |
| title |
All About That Bass |
| artist |
Meghan Trainor |
| rank |
4 |
| lastweek |
8 |
| peak |
4 |
| position |
5 |
| weeksinchart |
0 |
| editdate |
2024-08-22 10:46:12 |
| 2014 | 7/23 | 84 |
| 7/30 | 54 |
| 8/6 | 28 |
| 8/13 | 8 |
| 8/20 | 4 |
| 8/27 | 2 |
| 9/3 | 3 |
| 9/10 | 2 |
| 9/17 | 1 |
| 9/24 | 1 |
| 10/1 | 1 |
| 10/8 | 1 |
| 10/15 | 1 |
| 10/22 | 1 |
| 10/29 | 1 |
| 11/5 | 1 |
| 11/12 | 2 |
| 11/19 | 2 |
| 11/26 | 2 |
| 12/3 | 2 |
| 12/10 | 2 |
| 12/17 | 3 |
| 12/24 | 7 |
| 12/31 | 10 |
| 2015 | 1/7 | 5 |
| 1/14 | 6 |
| 1/21 | 10 |
| 1/28 | 10 |
| 2/4 | 11 |
| 2/11 | 12 |
| 2/18 | 16 |
| 2/25 | 17 |
| 3/4 | 19 |
| 3/11 | 28 |
| 3/18 | 26 |
| 3/25 | 28 |
| 4/1 | 25 |
| 4/8 | 32 |
| 4/15 | 37 |
| 4/22 | 36 |
| 4/29 | 35 |
| 5/6 | 43 |
| 5/13 | 43 |
| 5/20 | 43 |
| 5/27 | 49 |
| 6/3 | 47 |
| 6/10 | 49 |
2014
2015
2016
2018
2022
2023