Under The Influence / Chris Brown
| id |
336705 |
| date |
2023-03-01 |
| title |
Under The Influence |
| artist |
Chris Brown |
| rank |
18 |
| lastweek |
17 |
| peak |
12 |
| position |
24 |
| weeksinchart |
0 |
| editdate |
2024-08-22 10:46:12 |
| 2022 | 9/21 | 36 |
| 9/28 | 29 |
| 10/5 | 25 |
| 10/12 | 23 |
| 10/19 | 23 |
| 10/26 | 29 |
| 11/2 | 25 |
| 11/9 | 21 |
| 11/16 | 32 |
| 11/23 | 17 |
| 11/30 | 14 |
| 12/7 | 21 |
| 12/14 | 33 |
| 12/21 | 45 |
| 12/28 | 37 |
| 2023 | 1/4 | 39 |
| 1/11 | 14 |
| 1/18 | 12 |
| 1/25 | 14 |
| 2/1 | 16 |
| 2/8 | 13 |
| 2/15 | 16 |
| 2/22 | 17 |
| 3/1 | 18 |
| 3/8 | 18 |
| 3/15 | 26 |
| 3/22 | 16 |
| 3/29 | 14 |
| 4/5 | 14 |
| 4/12 | 19 |
| 4/19 | 24 |
| 4/26 | 27 |
| 5/3 | 31 |
| 5/10 | 32 |
| 5/17 | 32 |
| 5/24 | 34 |
| 5/31 | 37 |
| 6/7 | 46 |
| 6/14 | 46 |
| 6/21 | 44 |
| 6/28 | 49 |
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023