yearmonthdaytitlepersonrate
1970 12 11 Lizard King Crimson 7 20125
1971 1 11 Pearl Janis Joplin 5 20094
1970 11 15 Loaded The Velvet Underground 5 20151
1970 1 9 Magic Christian music Badfinger 5 20461
1970 2 6 Instant karma John Lennon 4 20433
1970 5 6 Spirit in the dark Aretha Franklin 4 20344
1970 10 4 Janis Joplin 0 20193
1970 6 1 Time and a word Yes 5 20318
1970 10 5 Atom heart mother Pink Floyd 7 20192
1970 9 23 Idlewild south The Allman Brothers Band 6 20204
1970 3 2 Ladies of the canyon Joni Mitchell 5 20409
1970 2 28 Moondance Van Morrison 7 20411
1970 5 16 Live at Leeds The Who 5 20334
1970 9 23 Abraxas Santana 5 20204
1970 3 23 A song for you Leon Russel 5 20388
1970 11 15 His band and the street choir Van Morrison 5 20151
1970 10 23 Trespass Genesis 5 20174
1970 9 4 Get yer ya-ya's out The Rolling Stones 5 20223
1970 2 9 Morrison hotel The Doors 5 20430
1970 8 8 Runt Todd Rundgren 5 20250