yearmonthdaytitlepersonrate
1990 9 3 Painkiller Judas Priest 0 12917
1990 9 3 To The Extreme Vanilla Ice 0 12917
1990 9 4 & Love for All The Lilac Time 0 12916
1990 9 4 1978–1990 Go-Betweens 0 12916
1990 9 4 And the Horse They Rode in On Soul Asylum 0 12916
1990 9 4 In Case You Didn't Feel Like Showing Up Ministry 0 12916
1990 9 4 The Neighborhood Los Lobos 0 12916
1990 9 4 The Rembrandts The Rembrandts 0 12916
1990 9 4 Rumor Has It Reba McEntire 0 12916
1990 9 4 The Wild Places Dan Fogelberg 0 12916
1990 9 7 The Cactus Revisited 3rd Bass 0 12913
1990 9 9 Two Fires Jimmy Barnes 0 12911
1990 9 10 Boomania Betty Boo 0 12910
1990 9 10 Ragged Glory Neil Young and Crazy Horse 0 12910
1990 9 10 Under the Red Sky Bob Dylan 0 12910
1990 9 11 Cherry Pie Warrant 0 12909
1990 9 11 Dave Stewart and the Spiritual Cowboys Dave Stewart and The Spiritual Cowboys 0 12909
1990 9 11 Dear 23 The Posies 0 12909
1990 9 11 Short Dog's in the House Too Short 0 12909
1990 9 11 Glider My Bloody Valentine 0 12909